Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
359.0 | 258.99% | 153709.91 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
181.4 | 81.39% | 196066.45 USD | Investment | Copying | |
171.7 | 71.74% | 98349.57 USD | Investment | Copying | |
171.7 | 71.72% | 98382.87 USD | Investment | Copying | |
146.2 | 46.23% | 99867.89 USD | Investment | Copying | |
144.7 | 44.68% | 99880.57 USD | Investment | Copying | |
141.9 | 41.87% | 123926.08 USD | Investment | Copying | |
132.6 | 32.64% | 128155.05 USD | Investment | Copying | |
129.7 | 29.69% | 125662.07 USD | Investment | Copying | |
125.3 | 25.28% | 96513.43 USD | Investment | Copying | |
125.2 | 25.16% | 96594.67 USD | Investment | Copying | |
122.2 | 22.17% | 119428.55 USD | Investment | Copying | |
121.2 | 21.25% | 144252.68 USD | Investment | Copying | |
118.4 | 18.42% | 143600.10 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
113.4 | 13.40% | 90997.58 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.7 | 10.65% | 88584.11 USD | Investment | Copying | |
110.6 | 10.62% | 88864.08 USD | Investment | Copying | |
3101.2 | 3001.17% | 33581.38 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
306.0 | 205.98% | 35405.25 USD | Investment | Copying | |
293.5 | 193.47% | 30255.85 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
186.7 | 86.72% | 39996.96 USD | Investment | Copying | |
172.4 | 72.41% | 31236.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
133.0 | 32.96% | 40741.17 USD | Investment | Copying | |
131.0 | 31.04% | 31488.18 USD | Investment | Copying | |
126.3 | 26.30% | 36614.10 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
236.8 | 136.84% | 18328.16 USD | Investment | Copying | |
163.8 | 63.76% | 16152.85 USD | Investment | Copying | |
146.3 | 46.29% | 16949.99 USD | Investment | Copying | |
138.7 | 38.72% | 20996.93 USD | Investment | Copying | |
126.3 | 26.29% | 20020.50 USD | Investment | Copying | |
119.3 | 19.31% | 21426.96 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.77 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.