empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927708352 sell 1.00 GBPUSD 24 April 2025 10:13 1.3286 0.00 0.00 26 April 2025 00:00 1.3311 -25.00
#927708351 sell 1.00 GBPUSD 24 April 2025 10:13 1.3285 0.00 0.00 26 April 2025 00:00 1.3311 -26.00
#927708350 sell 1.00 GBPUSD 24 April 2025 10:13 1.3285 0.00 0.00 26 April 2025 00:00 1.3311 -26.00
#927708348 sell 1.00 GBPUSD 24 April 2025 10:13 1.3285 0.00 0.00 26 April 2025 00:00 1.3311 -26.00
#927708347 sell 1.00 GBPUSD 24 April 2025 10:13 1.3285 0.00 0.00 26 April 2025 00:00 1.3311 -26.00
#927703040 buy 1.00 GBPUSD 23 April 2025 18:35 1.3276 0.00 0.00 24 April 2025 04:57 1.3283 7.00
#927703038 buy 1.00 GBPUSD 23 April 2025 18:35 1.3276 0.00 0.00 24 April 2025 04:57 1.3284 8.00
#927703036 buy 1.00 GBPUSD 23 April 2025 18:35 1.3276 0.00 0.00 24 April 2025 04:57 1.3284 8.00
#927703035 buy 1.00 GBPUSD 23 April 2025 18:35 1.3275 0.00 0.00 24 April 2025 04:57 1.3283 8.00
#927703034 buy 1.00 GBPUSD 23 April 2025 18:35 1.3275 0.00 0.00 24 April 2025 04:57 1.3283 8.00
#927702923 buy 1.00 GBPJPY 23 April 2025 18:28 188.95 0.00 0.00 23 April 2025 18:34 189.05 7.02
#927702922 buy 1.00 GBPJPY 23 April 2025 18:28 188.94 0.00 0.00 23 April 2025 18:35 189.02 5.62
#927702921 buy 1.00 GBPJPY 23 April 2025 18:28 188.95 0.00 0.00 23 April 2025 18:34 189.02 4.92
#927702920 buy 1.00 GBPJPY 23 April 2025 18:28 188.94 0.00 0.00 23 April 2025 18:35 189.04 7.02
#927702919 buy 1.00 GBPJPY 23 April 2025 18:28 188.95 0.00 0.00 23 April 2025 18:35 189.03 5.62
#927702806 buy 1.00 GBPJPY 23 April 2025 18:24 189.04 0.00 0.00 23 April 2025 18:24 189.09 3.50
#927702800 buy 1.00 GBPJPY 23 April 2025 18:24 189.02 0.00 0.00 23 April 2025 18:24 189.08 4.21
#927702797 buy 1.00 GBPJPY 23 April 2025 18:24 189.00 0.00 0.00 23 April 2025 18:24 189.08 5.61
#927702795 buy 1.00 GBPJPY 23 April 2025 18:24 188.99 0.00 0.00 23 April 2025 18:24 189.00 0.70
#927702793 buy 1.00 GBPJPY 23 April 2025 18:24 188.95 0.00 0.00 23 April 2025 18:24 189.02 4.92
#927702737 buy 1.00 GBPUSD 23 April 2025 18:22 1.3269 0.00 0.00 23 April 2025 18:24 1.3275 6.00
#927702736 buy 1.00 GBPUSD 23 April 2025 18:22 1.3269 0.00 0.00 23 April 2025 18:23 1.3275 6.00
#927702735 buy 1.00 GBPUSD 23 April 2025 18:22 1.3269 0.00 0.00 23 April 2025 18:23 1.3274 5.00
#927702734 buy 1.00 GBPUSD 23 April 2025 18:22 1.3269 0.00 0.00 23 April 2025 18:23 1.3274 5.00
#927702732 buy 1.00 GBPUSD 23 April 2025 18:22 1.3268 0.00 0.00 23 April 2025 18:23 1.3274 6.00
#927701158 sell 1.00 GBPJPY 23 April 2025 17:02 189.50 0.00 0.00 23 April 2025 18:21 189.26 16.82
#927701157 sell 1.00 GBPJPY 23 April 2025 17:02 189.50 0.00 0.00 23 April 2025 18:22 189.28 15.42
#927701156 sell 1.00 GBPJPY 23 April 2025 17:02 189.49 0.00 0.00 23 April 2025 18:21 189.27 15.42
#927701155 sell 1.00 GBPJPY 23 April 2025 17:02 189.52 0.00 0.00 23 April 2025 18:22 189.26 18.22
#927701154 sell 1.00 GBPJPY 23 April 2025 17:02 189.52 0.00 0.00 23 April 2025 18:22 189.27 17.52
#927699283 buy 1.00 GBPJPY 23 April 2025 14:55 188.50 0.00 0.00 23 April 2025 16:52 189.55 73.62
#927699282 buy 1.00 GBPJPY 23 April 2025 14:55 188.50 0.00 0.00 23 April 2025 16:38 189.50 70.25
#927699281 buy 1.00 GBPJPY 23 April 2025 14:55 188.50 0.00 0.00 23 April 2025 16:38 189.50 70.25
#927699280 buy 1.00 GBPJPY 23 April 2025 14:55 188.50 0.00 0.00 23 April 2025 16:38 189.50 70.25
#927699279 buy 1.00 GBPJPY 23 April 2025 14:55 188.50 0.00 0.00 23 April 2025 16:38 189.50 70.25
#927685976 sell 1.00 GBPJPY 22 April 2025 19:37 188.58 0.00 0.00 23 April 2025 14:55 188.49 6.35
#927685975 sell 1.00 GBPJPY 22 April 2025 19:37 188.58 0.00 0.00 23 April 2025 14:55 188.48 7.05
#927685973 sell 1.00 GBPJPY 22 April 2025 19:37 188.57 0.00 0.00 23 April 2025 14:55 188.48 6.35
#927685972 sell 1.00 GBPJPY 22 April 2025 19:37 188.55 0.00 0.00 23 April 2025 14:55 188.49 4.23
#927685971 sell 1.00 GBPJPY 22 April 2025 19:36 188.55 0.00 0.00 23 April 2025 14:55 188.49 4.23
#927682164 buy 1.00 GBPJPY 22 April 2025 14:22 187.59 0.00 0.00 22 April 2025 19:36 188.57 69.42
#927682163 buy 1.00 GBPJPY 22 April 2025 14:22 187.59 0.00 0.00 22 April 2025 19:36 188.57 69.42
#927682162 buy 1.00 GBPJPY 22 April 2025 14:22 187.59 0.00 0.00 22 April 2025 19:36 188.57 69.42
#927682161 buy 1.00 GBPJPY 22 April 2025 14:22 187.58 0.00 0.00 22 April 2025 19:36 188.55 68.71
#927682160 buy 1.00 GBPJPY 22 April 2025 14:22 187.57 0.00 0.00 22 April 2025 19:36 188.56 70.13
#927654689 sell 1.00 GBPJPY 21 April 2025 00:06 188.63 0.00 0.00 22 April 2025 14:22 187.57 75.56
#927654688 sell 1.00 GBPJPY 21 April 2025 00:06 188.61 0.00 0.00 22 April 2025 14:22 187.57 74.13
#927654685 sell 1.00 GBPJPY 21 April 2025 00:06 188.61 0.00 0.00 22 April 2025 14:22 187.58 73.42
#927654683 sell 1.00 GBPJPY 21 April 2025 00:06 188.60 0.00 0.00 22 April 2025 14:22 187.57 73.42
#927654681 sell 1.00 GBPJPY 21 April 2025 00:06 188.60 0.00 0.00 22 April 2025 14:22 187.56 74.12
Show more lines
1171.12 USD
Can't speak right now?
Ask your question in the chat.
Widget callback