empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928114625 sell 1.00 EURJPY 30 May 2025 20:31 163.38 0.00 0.00 31 May 2025 00:00 163.44 -4.17
#928112110 sell 1.00 GBPJPY 30 May 2025 17:43 194.27 0.00 0.00 30 May 2025 18:46 194.22 3.46
#928112109 sell 1.00 EURJPY 30 May 2025 17:43 163.38 0.00 0.00 30 May 2025 19:35 163.34 2.78
#928112108 sell 1.00 USDJPY 30 May 2025 17:43 144.27 0.00 0.00 30 May 2025 18:46 144.15 8.32
#928111997 sell 1.00 EURJPY 30 May 2025 17:35 163.16 0.00 0.00 31 May 2025 00:00 163.44 -19.44
#928111865 sell 1.00 EURUSD 30 May 2025 17:28 1.1330 0.00 0.00 31 May 2025 00:00 1.1351 -21.00
#928111862 buy 1.00 USDJPY 30 May 2025 17:28 143.93 0.00 0.00 30 May 2025 17:34 143.99 4.17
#928110956 buy 1.00 GBPUSD 30 May 2025 16:57 1.3456 0.00 0.00 30 May 2025 17:11 1.3464 8.00
#928110331 sell 1.00 USDJPY 30 May 2025 16:31 144.00 0.00 0.00 30 May 2025 17:11 143.90 6.95
#928110328 buy 1.00 GBPUSD 30 May 2025 16:31 1.3471 0.00 0.00 30 May 2025 17:27 1.3473 2.00
#928109905 buy 1.00 EURJPY 30 May 2025 15:56 163.03 0.00 0.00 30 May 2025 16:21 163.07 2.78
#928109720 sell 1.00 GBPUSD 30 May 2025 15:42 1.3495 0.00 0.00 30 May 2025 16:21 1.3485 10.00
#928108559 buy 1.00 EURJPY 30 May 2025 15:06 162.99 0.00 0.00 30 May 2025 15:41 163.02 2.09
#928108548 buy 1.00 GBPJPY 30 May 2025 15:06 193.84 0.00 0.00 30 May 2025 15:55 193.88 2.78
#928108547 buy 1.00 USDJPY 30 May 2025 15:05 143.84 0.00 0.00 30 May 2025 16:21 143.89 3.47
#928106346 buy 1.00 USDJPY 30 May 2025 13:04 143.97 0.00 0.00 30 May 2025 14:15 143.99 1.39
#928106342 buy 1.00 EURJPY 30 May 2025 13:04 163.00 0.00 0.00 30 May 2025 14:15 163.07 4.86
#928106087 buy 1.00 EURJPY 30 May 2025 12:40 163.18 0.00 0.00 30 May 2025 17:41 163.34 11.10
#928106079 buy 1.00 GBPJPY 30 May 2025 12:39 194.09 0.00 0.00 30 May 2025 17:43 194.26 11.79
#928106075 buy 1.00 GBPUSD 30 May 2025 12:38 1.3467 0.00 0.00 30 May 2025 12:45 1.3471 4.00
#928105653 buy 1.00 EURJPY 30 May 2025 11:57 163.11 0.00 0.00 30 May 2025 12:04 163.18 4.86
#928105652 buy 1.00 GBPJPY 30 May 2025 11:57 194.01 0.00 0.00 30 May 2025 12:04 194.03 1.38
#928105649 buy 1.00 GBPUSD 30 May 2025 11:56 1.3469 0.00 0.00 30 May 2025 12:04 1.3470 1.00
#928103003 buy 1.00 EURJPY 30 May 2025 09:39 163.16 0.00 0.00 30 May 2025 11:31 163.21 3.47
#928103219 buy 1.00 GBPJPY 30 May 2025 09:35 193.99 0.00 0.00 30 May 2025 11:31 194.05 4.17
#928103066 buy 1.00 EURJPY 30 May 2025 09:30 163.19 0.00 0.00 30 May 2025 11:31 163.21 1.39
#928102975 buy 1.00 EURJPY 30 May 2025 09:28 163.23 0.00 0.00 30 May 2025 11:36 163.26 2.08
#928102550 buy 1.00 GBPJPY 30 May 2025 08:58 193.84 0.00 0.00 30 May 2025 09:15 194.02 12.49
#928102549 buy 1.00 USDJPY 30 May 2025 08:58 143.80 0.00 0.00 30 May 2025 09:15 144.14 23.59
#928102504 sell 1.00 GBPUSD 30 May 2025 08:55 1.3481 0.00 0.00 30 May 2025 09:15 1.3467 14.00
#928102493 sell 1.00 EURUSD 30 May 2025 08:55 1.1355 0.00 0.00 30 May 2025 09:15 1.1340 15.00
#928102485 sell 1.00 GBPUSD 30 May 2025 08:55 1.3479 0.00 0.00 30 May 2025 09:15 1.3467 12.00
#928099573 buy 1.00 EURJPY 30 May 2025 05:28 163.35 0.00 0.00 30 May 2025 08:55 163.13 -15.31
#928099507 buy 1.00 EURJPY 30 May 2025 05:25 163.36 0.00 0.00 30 May 2025 08:55 163.13 -16.00
#928099502 buy 1.00 USDJPY 30 May 2025 05:25 143.93 0.00 0.00 30 May 2025 08:55 143.74 -13.22
#928099499 buy 1.00 GBPJPY 30 May 2025 05:24 193.99 0.00 0.00 30 May 2025 08:55 193.73 -18.09
#928098825 buy 1.00 GBPJPY 30 May 2025 04:49 193.94 0.00 0.00 30 May 2025 05:13 194.02 5.56
#928098816 buy 1.00 USDJPY 30 May 2025 04:49 143.84 0.00 0.00 30 May 2025 05:13 143.99 10.42
#928098806 buy 1.00 USDJPY 30 May 2025 04:48 143.86 0.00 0.00 30 May 2025 05:13 143.99 9.03
#928098778 buy 1.00 GBPJPY 30 May 2025 04:48 193.95 0.00 0.00 30 May 2025 05:13 194.02 4.86
#928098768 buy 1.00 GBPUSD 30 May 2025 04:47 1.3485 0.00 0.00 30 May 2025 08:54 1.3478 -7.00
#928097271 sell 1.00 GBPUSD 30 May 2025 03:21 1.3505 0.00 0.00 30 May 2025 04:29 1.3502 3.00
#928097270 sell 1.00 EURUSD 30 May 2025 03:21 1.1381 0.00 0.00 30 May 2025 04:30 1.1379 2.00
#928097269 sell 1.00 EURUSD 30 May 2025 03:20 1.1381 0.00 0.00 30 May 2025 04:30 1.1379 2.00
#928097268 sell 1.00 GBPUSD 30 May 2025 03:20 1.3505 0.00 0.00 30 May 2025 04:29 1.3502 3.00
#928097267 sell 1.00 GBPUSD 30 May 2025 03:20 1.3505 0.00 0.00 30 May 2025 04:29 1.3502 3.00
#928090034 sell 1.00 EURUSD 29 May 2025 15:45 1.1327 0.00 0.00 30 May 2025 03:20 1.1384 -57.00
#928089627 sell 1.00 EURUSD 29 May 2025 15:14 1.1287 0.00 0.00 30 May 2025 03:20 1.1384 -97.00
#928089622 buy 1.00 GBPJPY 29 May 2025 15:12 195.15 0.00 0.00 30 May 2025 03:20 194.14 -70.25
#928089611 buy 1.00 USDJPY 29 May 2025 15:12 144.88 0.00 0.00 30 May 2025 03:20 143.77 -77.21
#928089553 buy 1.00 EURJPY 29 May 2025 15:06 163.36 0.00 0.00 29 May 2025 15:10 163.41 3.45
#928089552 buy 1.00 USDJPY 29 May 2025 15:06 144.85 0.00 0.00 29 May 2025 15:10 144.92 4.83
#928088856 buy 1.00 GBPJPY 29 May 2025 13:31 195.45 0.00 0.00 30 May 2025 03:20 194.13 -91.81
#928088855 buy 1.00 EURJPY 29 May 2025 13:31 163.61 0.00 0.00 29 May 2025 15:45 163.66 3.45
#928088854 buy 1.00 USDJPY 29 May 2025 13:31 144.98 0.00 0.00 29 May 2025 14:57 145.11 8.96
#928059899 sell 1.00 GBPJPY 27 May 2025 08:30 194.05 0.00 0.00 29 May 2025 13:47 195.34 -88.96
#928059894 sell 1.00 EURJPY 27 May 2025 08:29 162.87 0.00 0.00 29 May 2025 13:30 163.61 -51.04
#928059888 sell 1.00 GBPJPY 27 May 2025 08:29 194.03 0.00 0.00 29 May 2025 13:30 195.46 -98.63
#928059471 sell 1.00 EURJPY 27 May 2025 08:00 162.52 0.00 0.00 27 May 2025 08:29 162.90 -26.52
#928059470 sell 1.00 USDJPY 27 May 2025 08:00 142.87 0.00 0.00 27 May 2025 08:29 143.31 -30.70
#928059469 sell 1.00 GBPJPY 27 May 2025 08:00 193.64 0.00 0.00 29 May 2025 13:30 195.46 -125.53
#928059324 sell 1.00 USDJPY 27 May 2025 07:46 142.73 0.00 0.00 27 May 2025 08:29 143.34 -42.56
#928059322 sell 1.00 EURJPY 27 May 2025 07:45 162.43 0.00 0.00 29 May 2025 13:47 163.58 -79.31
#928058555 buy 1.00 EURJPY 27 May 2025 05:06 162.09 0.00 0.00 27 May 2025 06:03 162.20 7.72
#928058554 buy 1.00 USDJPY 27 May 2025 05:06 142.30 0.00 0.00 27 May 2025 06:03 142.43 9.13
#928058545 buy 1.00 EURJPY 27 May 2025 05:01 162.09 0.00 0.00 27 May 2025 05:04 162.11 1.41
#928058541 buy 1.00 USDJPY 27 May 2025 05:00 142.31 0.00 0.00 27 May 2025 05:04 142.34 2.11
#928058374 buy 1.00 USDJPY 27 May 2025 04:28 142.17 0.00 0.00 27 May 2025 04:39 142.26 6.33
#928058179 buy 1.00 USDJPY 27 May 2025 04:01 142.27 0.00 0.00 27 May 2025 04:43 142.36 6.32
#928043444 sell 1.00 GBPUSD 26 May 2025 01:48 1.3536 0.00 0.00 27 May 2025 08:00 1.3557 -21.00
#928042952 sell 1.00 EURJPY 26 May 2025 01:20 162.44 0.00 0.00 26 May 2025 01:42 162.39 3.50
#928042725 sell 1.00 EURJPY 26 May 2025 01:07 162.15 0.00 0.00 27 May 2025 04:01 162.14 0.70
#928042630 sell 1.00 GBPJPY 26 May 2025 01:02 192.99 0.00 0.00 27 May 2025 04:27 193.10 -7.74
#928039524 sell 1.00 EURUSD 23 May 2025 21:12 1.1368 0.00 0.00 27 May 2025 08:00 1.1382 -14.00
#928039507 buy 1.00 USDJPY 23 May 2025 21:07 142.57 0.00 0.00 26 May 2025 01:02 142.62 3.51
#928039445 sell 1.00 GBPUSD 23 May 2025 21:03 1.3532 0.00 0.00 26 May 2025 01:20 1.3528 4.00
#928039123 sell 1.00 GBPUSD 23 May 2025 20:52 1.3538 0.00 0.00 23 May 2025 20:58 1.3530 8.00
#928038908 sell 1.00 GBPUSD 23 May 2025 20:42 1.3531 0.00 0.00 23 May 2025 20:58 1.3530 1.00
#928038895 buy 1.00 USDJPY 23 May 2025 20:41 142.58 0.00 0.00 23 May 2025 20:58 142.60 1.40
#928038850 buy 1.00 USDJPY 23 May 2025 20:32 142.68 0.00 0.00 26 May 2025 01:06 142.71 2.10
#928038786 sell 1.00 USDJPY 23 May 2025 20:22 142.74 0.00 0.00 23 May 2025 20:27 142.70 2.80
#928038777 sell 1.00 GBPJPY 23 May 2025 20:18 192.93 0.00 0.00 23 May 2025 20:40 192.91 1.40
#928038182 sell 1.00 GBPUSD 23 May 2025 19:24 1.3514 0.00 0.00 27 May 2025 08:00 1.3557 -43.00
#928038024 buy 1.00 USDJPY 23 May 2025 19:00 142.67 0.00 0.00 23 May 2025 19:04 142.79 8.40
#928037629 buy 1.00 USDJPY 23 May 2025 18:08 142.70 0.00 0.00 23 May 2025 18:19 142.78 5.60
#928037628 sell 1.00 GBPUSD 23 May 2025 18:08 1.3497 0.00 0.00 23 May 2025 18:19 1.3496 1.00
#928036708 sell 1.00 GBPUSD 23 May 2025 17:13 1.3496 0.00 0.00 23 May 2025 17:34 1.3494 2.00
#928036675 buy 1.00 USDJPY 23 May 2025 17:12 142.72 0.00 0.00 23 May 2025 17:34 142.82 7.00
#928036079 buy 1.00 USDJPY 23 May 2025 16:48 142.79 0.00 0.00 23 May 2025 16:58 142.81 1.40
#928035935 buy 1.00 GBPJPY 23 May 2025 16:42 192.82 0.00 0.00 23 May 2025 20:18 192.94 8.41
#928035916 sell 1.00 EURJPY 23 May 2025 16:42 161.82 0.00 0.00 23 May 2025 16:43 161.77 3.50
#928035571 buy 1.00 GBPUSD 23 May 2025 16:15 1.3504 0.00 0.00 23 May 2025 18:58 1.3510 6.00
#928035245 sell 1.00 GBPJPY 23 May 2025 15:52 192.76 0.00 0.00 23 May 2025 16:11 192.74 1.40
#928034736 sell 1.00 GBPUSD 23 May 2025 15:41 1.3523 0.00 0.00 23 May 2025 15:53 1.3519 4.00
#928034638 buy 1.00 USDJPY 23 May 2025 15:40 142.56 0.00 0.00 23 May 2025 15:52 142.59 2.10
#928034629 sell 1.00 GBPUSD 23 May 2025 15:40 1.3507 0.00 0.00 23 May 2025 16:11 1.3506 1.00
#928034527 buy 1.00 USDJPY 23 May 2025 15:35 142.57 0.00 0.00 23 May 2025 15:38 142.60 2.10
#928034474 sell 1.00 GBPUSD 23 May 2025 15:33 1.3509 0.00 0.00 23 May 2025 15:38 1.3502 7.00
#928034360 sell 1.00 GBPUSD 23 May 2025 15:29 1.3495 0.00 0.00 23 May 2025 16:44 1.3493 2.00
#928034129 buy 1.00 GBPJPY 23 May 2025 15:20 192.45 0.00 0.00 23 May 2025 15:31 192.58 9.11
#928034006 buy 1.00 USDJPY 23 May 2025 15:16 142.77 0.00 0.00 23 May 2025 16:26 142.85 5.60
#928033563 buy 1.00 GBPJPY 23 May 2025 15:00 192.28 0.00 0.00 23 May 2025 15:16 192.46 12.61
#928033485 buy 1.00 USDJPY 23 May 2025 14:58 142.60 0.00 0.00 23 May 2025 15:16 142.77 11.91
#928033475 sell 1.00 GBPUSD 23 May 2025 14:58 1.3491 0.00 0.00 23 May 2025 15:00 1.3489 2.00
#928033471 buy 1.00 USDJPY 23 May 2025 14:58 142.66 0.00 0.00 23 May 2025 15:16 142.77 7.70
#928033462 sell 1.00 EURJPY 23 May 2025 14:57 161.52 0.00 0.00 23 May 2025 14:58 161.49 2.11
#928033112 buy 1.00 EURJPY 23 May 2025 14:50 161.49 0.00 0.00 23 May 2025 14:57 161.51 1.40
#928033097 buy 1.00 USDJPY 23 May 2025 14:49 142.65 0.00 0.00 23 May 2025 14:57 142.67 1.40
#928033063 buy 1.00 EURJPY 23 May 2025 14:49 161.59 0.00 0.00 23 May 2025 15:31 161.61 1.41
#928033053 buy 1.00 GBPJPY 23 May 2025 14:49 192.38 0.00 0.00 23 May 2025 14:57 192.41 2.11
#928032779 buy 1.00 GBPJPY 23 May 2025 14:45 192.64 0.00 0.00 23 May 2025 15:41 192.70 4.21
#928027250 sell 1.00 GBPUSD 23 May 2025 08:50 1.3451 0.00 0.00 23 May 2025 14:50 1.3488 -37.00
#928026941 sell 1.00 EURUSD 23 May 2025 08:20 1.1321 0.00 0.00 23 May 2025 08:45 1.1315 6.00
#928025945 sell 1.00 GBPUSD 23 May 2025 07:02 1.3447 0.00 0.00 23 May 2025 14:49 1.3488 -41.00
#928025701 buy 1.00 USDJPY 23 May 2025 06:37 143.48 0.00 0.00 23 May 2025 08:05 143.48 0.00
#928023974 sell 1.00 GBPUSD 23 May 2025 04:41 1.3440 0.00 0.00 23 May 2025 14:49 1.3487 -47.00
#928023382 sell 1.00 GBPUSD 23 May 2025 03:28 1.3428 0.00 0.00 23 May 2025 14:49 1.3487 -59.00
#928020408 sell 1.00 GBPUSD 22 May 2025 21:52 1.3424 0.00 0.00 22 May 2025 22:58 1.3420 4.00
#928019725 sell 1.00 USDJPY 22 May 2025 20:17 144.18 0.00 0.00 22 May 2025 21:47 144.16 1.39
#928018679 sell 1.00 EURJPY 22 May 2025 18:05 162.22 0.00 0.00 23 May 2025 06:58 162.22 0.00
#928018677 sell 1.00 GBPJPY 22 May 2025 18:05 193.07 0.00 0.00 23 May 2025 04:57 193.07 0.00
#928018591 buy 1.00 EURJPY 22 May 2025 17:57 162.05 0.00 0.00 22 May 2025 18:01 162.12 4.87
#928018532 sell 1.00 USDJPY 22 May 2025 17:49 143.75 0.00 0.00 23 May 2025 04:41 143.80 -3.48
#928018512 buy 1.00 EURJPY 22 May 2025 17:48 162.18 0.00 0.00 22 May 2025 18:05 162.19 0.69
#928017794 sell 1.00 GBPUSD 22 May 2025 16:54 1.3412 0.00 0.00 22 May 2025 20:12 1.3410 2.00
#928017769 sell 1.00 GBPJPY 22 May 2025 16:53 192.97 0.00 0.00 22 May 2025 17:47 192.94 2.08
#928017649 sell 1.00 EURJPY 22 May 2025 16:46 162.30 0.00 0.00 22 May 2025 17:47 162.21 6.25
#928017647 sell 1.00 GBPJPY 22 May 2025 16:46 192.83 0.00 0.00 23 May 2025 14:45 192.74 6.30
#928017643 sell 1.00 USDJPY 22 May 2025 16:46 143.84 0.00 0.00 22 May 2025 17:47 143.79 3.48
#927994793 sell 1.00 GBPUSD 21 May 2025 01:05 1.3390 0.00 0.00 22 May 2025 16:53 1.3415 -25.00
#927993171 sell 1.00 EURJPY 20 May 2025 20:08 163.02 0.00 0.00 21 May 2025 00:46 162.98 2.77
#927981793 buy 1.00 GBPJPY 20 May 2025 04:09 193.79 0.00 0.00 22 May 2025 16:46 192.85 -65.36
#927981700 buy 1.00 EURJPY 20 May 2025 04:02 162.99 0.00 0.00 20 May 2025 20:04 163.01 1.38
#927981699 buy 1.00 GBPJPY 20 May 2025 04:01 193.95 0.00 0.00 22 May 2025 16:46 192.84 -77.18
#927981693 buy 1.00 USDJPY 20 May 2025 04:00 145.21 0.00 0.00 22 May 2025 16:46 143.82 -96.65
#927981431 sell 1.00 GBPJPY 20 May 2025 03:24 194.08 0.00 0.00 20 May 2025 03:41 194.05 2.07
#927981363 sell 1.00 EURJPY 20 May 2025 03:21 163.10 0.00 0.00 20 May 2025 03:41 163.07 2.06
#927981337 sell 1.00 USDJPY 20 May 2025 03:20 145.31 0.00 0.00 20 May 2025 04:00 145.28 2.06
#927981276 sell 1.00 GBPJPY 20 May 2025 03:10 193.82 0.00 0.00 20 May 2025 04:08 193.78 2.76
#927978105 buy 1.00 GBPJPY 19 May 2025 17:43 193.71 0.00 0.00 20 May 2025 03:06 193.72 0.69
#927977697 sell 1.00 GBPJPY 19 May 2025 17:09 193.94 0.00 0.00 19 May 2025 17:31 193.83 7.59
#927977222 buy 1.00 GBPJPY 19 May 2025 16:29 193.71 0.00 0.00 19 May 2025 17:02 193.88 11.72
#927976763 sell 1.00 GBPJPY 19 May 2025 16:01 193.95 0.00 0.00 19 May 2025 16:15 193.84 7.59
#927973261 sell 1.00 GBPJPY 19 May 2025 12:45 193.95 0.00 0.00 19 May 2025 15:30 193.84 7.59
#927968804 sell 1.00 GBPUSD 19 May 2025 09:55 1.3319 0.00 0.00 22 May 2025 16:53 1.3415 -96.00
#927960005 buy 1.00 GBPJPY 19 May 2025 00:00 193.14 0.00 0.00 19 May 2025 09:43 193.18 2.75
#927956959 buy 1.00 GBPUSD 16 May 2025 19:06 1.3255 0.00 0.00 16 May 2025 20:30 1.3270 15.00
#927935030 sell 1.00 GBPUSD 15 May 2025 17:57 1.3281 0.00 0.00 16 May 2025 15:47 1.3278 3.00
#927934871 buy 1.00 GBPUSD 15 May 2025 17:42 1.3269 0.00 0.00 15 May 2025 17:57 1.3278 9.00
#927934376 buy 1.00 EURJPY 15 May 2025 17:06 163.17 0.00 0.00 15 May 2025 17:41 163.19 1.37
#927934374 buy 1.00 GBPJPY 15 May 2025 17:06 193.77 0.00 0.00 19 May 2025 12:18 193.79 1.38
#927933713 sell 1.00 GBPUSD 15 May 2025 16:00 1.3308 0.00 0.00 15 May 2025 16:46 1.3297 11.00
#927933690 sell 1.00 GBPUSD 15 May 2025 15:59 1.3301 0.00 0.00 15 May 2025 16:46 1.3296 5.00
#927933595 sell 1.00 GBPJPY 15 May 2025 15:49 194.02 0.00 0.00 15 May 2025 15:59 194.00 1.37
#927933464 sell 1.00 GBPUSD 15 May 2025 15:33 1.3299 0.00 0.00 15 May 2025 15:49 1.3292 7.00
#927932896 buy 1.00 GBPJPY 15 May 2025 14:20 193.89 0.00 0.00 15 May 2025 15:45 193.90 0.68
#927932784 sell 1.00 GBPJPY 15 May 2025 14:00 194.00 0.00 0.00 15 May 2025 14:14 193.93 4.79
#927932663 sell 1.00 GBPJPY 15 May 2025 13:41 193.99 0.00 0.00 15 May 2025 13:54 193.93 4.11
#927932510 sell 1.00 GBPUSD 15 May 2025 13:20 1.3298 0.00 0.00 15 May 2025 13:28 1.3294 4.00
#927932183 sell 1.00 GBPUSD 15 May 2025 12:37 1.3294 0.00 0.00 15 May 2025 12:41 1.3289 5.00
#927931162 sell 1.00 GBPUSD 15 May 2025 11:41 1.3291 0.00 0.00 15 May 2025 12:22 1.3288 3.00
#927930881 buy 1.00 GBPJPY 15 May 2025 11:07 193.59 0.00 0.00 15 May 2025 11:37 193.67 5.48
#927930814 buy 1.00 GBPUSD 15 May 2025 11:00 1.3268 0.00 0.00 15 May 2025 11:06 1.3272 4.00
#927930474 sell 1.00 GBPUSD 15 May 2025 10:30 1.3288 0.00 0.00 15 May 2025 10:32 1.3285 3.00
#927929009 sell 1.00 GBPUSD 15 May 2025 09:20 1.3285 0.00 0.00 15 May 2025 10:26 1.3284 1.00
#927928272 buy 1.00 GBPUSD 15 May 2025 08:28 1.3274 0.00 0.00 15 May 2025 09:09 1.3275 1.00
#927928160 buy 1.00 USDJPY 15 May 2025 08:13 145.99 0.00 0.00 15 May 2025 08:28 146.07 5.48
#927928079 buy 1.00 GBPJPY 15 May 2025 07:56 193.95 0.00 0.00 15 May 2025 13:28 193.97 1.37
#927928067 buy 1.00 GBPUSD 15 May 2025 07:48 1.3276 0.00 0.00 15 May 2025 08:13 1.3278 2.00
#927928064 sell 1.00 USDJPY 15 May 2025 07:43 146.18 0.00 0.00 15 May 2025 07:55 146.14 2.74
#927927918 buy 1.00 EURJPY 15 May 2025 07:09 163.46 0.00 0.00 15 May 2025 07:17 163.48 1.37
#927927894 buy 1.00 GBPJPY 15 May 2025 07:05 193.96 0.00 0.00 15 May 2025 07:18 194.00 2.74
#927927795 buy 1.00 USDJPY 15 May 2025 06:37 146.02 0.00 0.00 15 May 2025 06:51 146.10 5.48
#927927789 buy 1.00 GBPJPY 15 May 2025 06:36 193.99 0.00 0.00 15 May 2025 06:51 194.03 2.74
#927926025 buy 1.00 GBPJPY 15 May 2025 01:05 194.48 0.00 0.00 20 May 2025 03:18 193.92 -38.54
#927925579 buy 1.00 GBPUSD 14 May 2025 22:01 1.3263 0.00 0.00 15 May 2025 01:05 1.3264 1.00
#927925297 buy 1.00 GBPUSD 14 May 2025 21:09 1.3271 0.00 0.00 15 May 2025 05:28 1.3274 3.00
#927925273 sell 1.00 USDJPY 14 May 2025 21:04 146.74 0.00 0.00 14 May 2025 21:45 146.70 2.73
#927925272 buy 1.00 GBPUSD 14 May 2025 21:04 1.3272 0.00 0.00 14 May 2025 21:07 1.3273 1.00
#927925164 buy 1.00 GBPUSD 14 May 2025 20:37 1.3283 0.00 0.00 15 May 2025 06:37 1.3283 0.00
#927925007 buy 1.00 GBPJPY 14 May 2025 20:24 194.63 0.00 0.00 14 May 2025 21:04 194.67 2.73
#927925005 buy 1.00 EURJPY 14 May 2025 20:24 163.96 0.00 0.00 14 May 2025 21:04 164.00 2.73
#927924954 buy 1.00 GBPJPY 14 May 2025 20:13 194.85 0.00 0.00 20 May 2025 03:20 193.99 -59.18
#927924433 sell 1.00 USDJPY 14 May 2025 19:41 146.87 0.00 0.00 14 May 2025 19:45 146.85 1.36
#927924424 buy 1.00 GBPUSD 14 May 2025 19:40 1.3285 0.00 0.00 14 May 2025 20:03 1.3286 1.00
#927924313 buy 1.00 GBPUSD 14 May 2025 19:31 1.3299 0.00 0.00 14 May 2025 19:37 1.3300 1.00
#927924211 sell 1.00 GBPUSD 14 May 2025 19:05 1.3304 0.00 0.00 14 May 2025 19:13 1.3304 0.00
#927924053 sell 1.00 USDJPY 14 May 2025 18:49 146.59 0.00 0.00 14 May 2025 18:55 146.57 1.36
#927923785 sell 1.00 EURJPY 14 May 2025 18:18 164.10 0.00 0.00 14 May 2025 20:00 164.09 0.68
#927923717 sell 1.00 GBPJPY 14 May 2025 18:13 194.68 0.00 0.00 14 May 2025 20:22 194.67 0.68
#927923623 sell 1.00 GBPJPY 14 May 2025 17:57 194.63 0.00 0.00 14 May 2025 18:06 194.58 3.42
#927922586 buy 1.00 GBPJPY 14 May 2025 16:34 194.57 0.00 0.00 14 May 2025 17:55 194.59 1.37
#927922572 buy 1.00 EURJPY 14 May 2025 16:31 163.88 0.00 0.00 14 May 2025 17:53 164.01 8.88
#927922087 sell 1.00 GBPUSD 14 May 2025 15:48 1.3336 0.00 0.00 14 May 2025 15:54 1.3329 7.00
#927920944 buy 1.00 EURJPY 14 May 2025 13:41 163.94 0.00 0.00 14 May 2025 15:01 163.96 1.37
#927920842 buy 1.00 EURJPY 14 May 2025 13:28 163.96 0.00 0.00 14 May 2025 13:37 164.04 5.47
#927919805 sell 1.00 GBPUSD 14 May 2025 12:26 1.3357 0.00 0.00 14 May 2025 12:56 1.3348 9.00
#927919529 buy 1.00 EURJPY 14 May 2025 12:02 164.34 0.00 0.00 14 May 2025 18:52 164.17 -11.59
#927919386 buy 1.00 GBPJPY 14 May 2025 11:49 195.43 0.00 0.00 14 May 2025 18:44 194.87 -38.21
#927919114 sell 1.00 GBPUSD 14 May 2025 11:27 1.3355 0.00 0.00 14 May 2025 11:43 1.3347 8.00
#927918880 buy 1.00 GBPJPY 14 May 2025 11:16 195.42 0.00 0.00 14 May 2025 11:27 195.44 1.37
#927918720 sell 1.00 GBPUSD 14 May 2025 11:10 1.3347 0.00 0.00 14 May 2025 11:12 1.3342 5.00
#927918586 buy 1.00 GBPJPY 14 May 2025 11:03 195.71 0.00 0.00 20 May 2025 03:21 194.01 -116.96
#927918154 sell 1.00 GBPJPY 14 May 2025 10:40 195.81 0.00 0.00 14 May 2025 11:03 195.76 3.40
#927918137 sell 1.00 GBPUSD 14 May 2025 10:39 1.3322 0.00 0.00 14 May 2025 15:17 1.3320 2.00
#927917842 sell 1.00 GBPUSD 14 May 2025 10:05 1.3312 0.00 0.00 14 May 2025 10:12 1.3308 4.00
#927917835 sell 1.00 GBPJPY 14 May 2025 10:04 195.81 0.00 0.00 14 May 2025 10:21 195.74 4.76
#927916434 buy 1.00 USDJPY 14 May 2025 07:50 146.97 0.00 0.00 14 May 2025 08:36 147.00 2.04
#927916283 buy 1.00 GBPJPY 14 May 2025 07:11 195.75 0.00 0.00 14 May 2025 10:01 195.77 1.36
#927915962 buy 1.00 GBPJPY 14 May 2025 06:24 195.79 0.00 0.00 14 May 2025 07:07 195.82 2.04
#927915629 buy 1.00 GBPJPY 14 May 2025 05:16 195.81 0.00 0.00 14 May 2025 05:38 195.86 3.39
#927915328 buy 1.00 USDJPY 14 May 2025 04:22 147.18 0.00 0.00 14 May 2025 04:37 147.21 2.04
#927910001 sell 1.00 EURJPY 13 May 2025 17:20 164.72 0.00 0.00 14 May 2025 04:22 164.72 0.00
#927909590 sell 1.00 GBPJPY 13 May 2025 16:43 195.62 0.00 0.00 14 May 2025 07:35 195.61 0.68
#927907310 sell 1.00 GBPJPY 13 May 2025 14:45 195.61 0.00 0.00 13 May 2025 16:37 195.60 0.67
#927906904 sell 1.00 GBPJPY 13 May 2025 14:45 195.62 0.00 0.00 13 May 2025 16:37 195.59 2.03
#927906903 sell 1.00 GBPJPY 13 May 2025 13:47 195.59 0.00 0.00 13 May 2025 14:00 195.53 4.05
#927906348 sell 1.00 GBPUSD 13 May 2025 11:20 1.3209 0.00 0.00 13 May 2025 13:07 1.3208 1.00
#927906252 buy 1.00 EURJPY 13 May 2025 11:07 164.18 0.00 0.00 13 May 2025 11:10 164.22 2.71
#927905849 sell 1.00 EURUSD 13 May 2025 10:27 1.1118 0.00 0.00 13 May 2025 11:07 1.1115 3.00
#927905846 sell 1.00 GBPUSD 13 May 2025 10:27 1.3207 0.00 0.00 13 May 2025 11:10 1.3207 0.00
#927905716 sell 1.00 EURJPY 13 May 2025 10:19 164.41 0.00 0.00 13 May 2025 10:26 164.34 4.74
#927905714 sell 1.00 GBPJPY 13 May 2025 10:19 195.42 0.00 0.00 13 May 2025 10:26 195.32 6.77
#927905684 sell 1.00 GBPJPY 13 May 2025 10:15 195.26 0.00 0.00 14 May 2025 11:08 195.25 0.69
#927905605 sell 1.00 GBPUSD 13 May 2025 10:07 1.3203 0.00 0.00 13 May 2025 10:14 1.3202 1.00
#927905376 sell 1.00 EURJPY 13 May 2025 09:52 164.33 0.00 0.00 13 May 2025 10:04 164.31 1.35
