empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#926590453 buy 1.00 GBPJPY 10 January 2025 18:28 192.60 0.00 0.00 -3.16
#926590452 buy 1.00 GBPJPY 10 January 2025 18:28 192.60 0.00 0.00 -3.16
#926590451 buy 1.00 GBPJPY 10 January 2025 18:28 192.61 0.00 0.00 -3.15
#926590450 buy 1.00 GBPJPY 10 January 2025 18:28 192.60 0.00 0.00 -3.16
#926590448 buy 1.00 GBPJPY 10 January 2025 18:28 192.59 0.00 0.00 -3.17
#926590449 buy 1.00 GBPJPY 10 January 2025 18:28 192.60 0.00 0.00 -3.16
#926590447 buy 1.00 GBPJPY 10 January 2025 18:28 192.59 0.00 0.00 -3.17
#926590446 buy 1.00 GBPJPY 10 January 2025 18:27 192.59 0.00 0.00 -3.17
#926590445 buy 1.00 GBPJPY 10 January 2025 18:27 192.59 0.00 0.00 -3.17
#926590444 buy 1.00 GBPJPY 10 January 2025 18:27 192.59 0.00 0.00 -3.17
Show more lines
-31.64 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926589485 sell 1.00 EURJPY 10 January 2025 17:36 161.50 0.00 0.00 10 January 2025 18:07 161.55 -3.17
#926589484 sell 1.00 EURJPY 10 January 2025 17:36 161.50 0.00 0.00 10 January 2025 18:07 161.54 -2.54
#926589482 sell 1.00 EURJPY 10 January 2025 17:36 161.50 0.00 0.00 10 January 2025 18:07 161.54 -2.53
#926589481 sell 1.00 EURJPY 10 January 2025 17:36 161.50 0.00 0.00 10 January 2025 18:07 161.54 -2.54
#926589480 sell 1.00 EURJPY 10 January 2025 17:36 161.49 0.00 0.00 10 January 2025 18:07 161.54 -3.17
#926589181 sell 1.00 EURJPY 10 January 2025 17:20 161.57 0.00 0.00 10 January 2025 17:35 161.47 6.35
#926589180 sell 1.00 EURJPY 10 January 2025 17:20 161.58 0.00 0.00 10 January 2025 17:34 161.48 6.35
#926589178 sell 1.00 EURJPY 10 January 2025 17:20 161.57 0.00 0.00 10 January 2025 17:35 161.47 6.35
#926589171 sell 1.00 EURJPY 10 January 2025 17:20 161.57 0.00 0.00 10 January 2025 17:35 161.47 6.35
#926589170 sell 1.00 EURJPY 10 January 2025 17:20 161.57 0.00 0.00 10 January 2025 17:35 161.47 6.35
#926589169 sell 1.00 EURJPY 10 January 2025 17:20 161.56 0.00 0.00 10 January 2025 18:02 161.46 6.35
#926589168 sell 1.00 EURJPY 10 January 2025 17:20 161.56 0.00 0.00 10 January 2025 18:02 161.46 6.35
#926589167 sell 1.00 EURJPY 10 January 2025 17:20 161.55 0.00 0.00 10 January 2025 18:02 161.45 6.34
#926589166 sell 1.00 EURJPY 10 January 2025 17:20 161.54 0.00 0.00 10 January 2025 18:06 161.53 0.63
#926589165 sell 1.00 EURJPY 10 January 2025 17:20 161.54 0.00 0.00 10 January 2025 18:06 161.53 0.63
#926588834 sell 1.00 EURJPY 10 January 2025 17:10 161.61 0.00 0.00 10 January 2025 17:19 161.51 6.36
#926588832 sell 1.00 EURJPY 10 January 2025 17:10 161.60 0.00 0.00 10 January 2025 17:19 161.53 4.45
#926588830 sell 1.00 EURJPY 10 January 2025 17:10 161.60 0.00 0.00 10 January 2025 17:19 161.53 4.45
#926588829 sell 1.00 EURJPY 10 January 2025 17:10 161.61 0.00 0.00 10 January 2025 17:19 161.51 6.36
#926588828 sell 1.00 EURJPY 10 January 2025 17:10 161.61 0.00 0.00 10 January 2025 17:19 161.51 6.36
#926588827 sell 1.00 EURJPY 10 January 2025 17:10 161.62 0.00 0.00 10 January 2025 17:19 161.52 6.36
#926588825 sell 1.00 EURJPY 10 January 2025 17:10 161.62 0.00 0.00 10 January 2025 17:19 161.52 6.36
#926588819 sell 1.00 EURJPY 10 January 2025 17:10 161.63 0.00 0.00 10 January 2025 17:19 161.53 6.35
#926588817 sell 1.00 EURJPY 10 January 2025 17:10 161.63 0.00 0.00 10 January 2025 17:19 161.53 6.35
#926588816 sell 1.00 EURJPY 10 January 2025 17:10 161.64 0.00 0.00 10 January 2025 17:19 161.54 6.35
#926588730 sell 1.00 EURJPY 10 January 2025 17:07 161.72 0.00 0.00 10 January 2025 17:09 161.62 6.34
#926588727 sell 1.00 EURJPY 10 January 2025 17:07 161.72 0.00 0.00 10 January 2025 17:09 161.62 6.34
#926588724 sell 1.00 EURJPY 10 January 2025 17:07 161.73 0.00 0.00 10 January 2025 17:09 161.63 6.33
#926588719 sell 1.00 EURJPY 10 January 2025 17:07 161.74 0.00 0.00 10 January 2025 17:09 161.64 6.34
#926588715 sell 1.00 EURJPY 10 January 2025 17:07 161.73 0.00 0.00 10 January 2025 17:09 161.63 6.33
#926588678 sell 1.00 EURJPY 10 January 2025 17:06 161.78 0.00 0.00 10 January 2025 17:09 161.68 6.33
#926588677 sell 1.00 EURJPY 10 January 2025 17:06 161.76 0.00 0.00 10 January 2025 17:09 161.66 6.33
#926588675 sell 1.00 EURJPY 10 January 2025 17:06 161.76 0.00 0.00 10 January 2025 17:09 161.66 6.33
#926588674 sell 1.00 EURJPY 10 January 2025 17:06 161.78 0.00 0.00 10 January 2025 17:09 161.68 6.33
#926588672 sell 1.00 EURJPY 10 January 2025 17:06 161.78 0.00 0.00 10 January 2025 17:09 161.68 6.33
#926588446 sell 1.00 EURJPY 10 January 2025 16:58 161.89 0.00 0.00 10 January 2025 17:06 161.79 6.33
#926588443 sell 1.00 EURJPY 10 January 2025 16:58 161.89 0.00 0.00 10 January 2025 17:06 161.79 6.33
#926588442 sell 1.00 EURJPY 10 January 2025 16:58 161.89 0.00 0.00 10 January 2025 17:06 161.79 6.33
#926588438 sell 1.00 EURJPY 10 January 2025 16:58 161.89 0.00 0.00 10 January 2025 17:06 161.79 6.33
#926588436 sell 1.00 EURJPY 10 January 2025 16:58 161.89 0.00 0.00 10 January 2025 17:06 161.79 6.33
#926588433 sell 1.00 EURJPY 10 January 2025 16:58 161.88 0.00 0.00 10 January 2025 17:07 161.78 6.33
#926588432 sell 1.00 EURJPY 10 January 2025 16:58 161.87 0.00 0.00 10 January 2025 17:07 161.77 6.33
#926588431 sell 1.00 EURJPY 10 January 2025 16:58 161.87 0.00 0.00 10 January 2025 17:07 161.77 6.33
#926588428 sell 1.00 EURJPY 10 January 2025 16:58 161.87 0.00 0.00 10 January 2025 17:07 161.77 6.33
#926588425 sell 1.00 EURJPY 10 January 2025 16:58 161.86 0.00 0.00 10 January 2025 17:07 161.76 6.33
#926534064 sell 1.00 EURJPY 06 January 2025 00:26 161.98 0.00 0.00 10 January 2025 16:57 161.88 6.33
#926534063 sell 1.00 EURJPY 06 January 2025 00:26 161.98 0.00 0.00 10 January 2025 16:57 161.88 6.33
#926534061 sell 1.00 EURJPY 06 January 2025 00:26 161.98 0.00 0.00 10 January 2025 16:57 161.88 6.33
#926534059 sell 1.00 EURJPY 06 January 2025 00:26 161.98 0.00 0.00 10 January 2025 16:57 161.88 6.33
#926534060 sell 1.00 EURJPY 06 January 2025 00:26 161.98 0.00 0.00 10 January 2025 16:57 161.88 6.33
#926534058 sell 1.00 EURJPY 06 January 2025 00:26 161.98 0.00 0.00 10 January 2025 16:57 161.88 6.33
#926534057 sell 1.00 EURJPY 06 January 2025 00:26 161.98 0.00 0.00 10 January 2025 16:57 161.88 6.33
#926534056 sell 1.00 EURJPY 06 January 2025 00:26 161.98 0.00 0.00 10 January 2025 16:57 161.88 6.33
#926534054 sell 1.00 EURJPY 06 January 2025 00:26 161.98 0.00 0.00 10 January 2025 16:57 161.88 6.33
#926534055 sell 1.00 EURJPY 06 January 2025 00:26 161.98 0.00 0.00 10 January 2025 16:57 161.88 6.33
#926527898 sell 1.00 EURJPY 03 January 2025 12:58 161.73 0.00 0.00 03 January 2025 19:15 161.63 6.37
#926527897 sell 1.00 EURJPY 03 January 2025 12:58 161.73 0.00 0.00 03 January 2025 19:15 161.63 6.37
#926527896 sell 1.00 EURJPY 03 January 2025 12:58 161.73 0.00 0.00 03 January 2025 19:15 161.63 6.37
#926527895 sell 1.00 EURJPY 03 January 2025 12:58 161.73 0.00 0.00 03 January 2025 19:15 161.63 6.37
#926527894 sell 1.00 EURJPY 03 January 2025 12:58 161.73 0.00 0.00 03 January 2025 19:15 161.63 6.37
#926527893 sell 1.00 EURJPY 03 January 2025 12:58 161.73 0.00 0.00 03 January 2025 19:15 161.63 6.37
#926527892 sell 1.00 EURJPY 03 January 2025 12:58 161.73 0.00 0.00 03 January 2025 19:15 161.63 6.37
#926527891 sell 1.00 EURJPY 03 January 2025 12:58 161.72 0.00 0.00 03 January 2025 19:21 161.62 6.37
#926527890 sell 1.00 EURJPY 03 January 2025 12:58 161.72 0.00 0.00 03 January 2025 19:21 161.62 6.37
#926527889 sell 1.00 EURJPY 03 January 2025 12:58 161.72 0.00 0.00 03 January 2025 19:21 161.62 6.37
#926527180 sell 1.00 EURJPY 03 January 2025 11:15 161.75 0.00 0.00 03 January 2025 12:21 161.65 6.36
#926527181 sell 1.00 EURJPY 03 January 2025 11:15 161.75 0.00 0.00 03 January 2025 12:21 161.65 6.36
#926527179 sell 1.00 EURJPY 03 January 2025 11:15 161.75 0.00 0.00 03 January 2025 12:21 161.65 6.36
#926527178 sell 1.00 EURJPY 03 January 2025 11:15 161.75 0.00 0.00 03 January 2025 12:21 161.65 6.36
#926527177 sell 1.00 EURJPY 03 January 2025 11:15 161.75 0.00 0.00 03 January 2025 12:21 161.65 6.36
#926527176 sell 1.00 EURJPY 03 January 2025 11:15 161.75 0.00 0.00 03 January 2025 12:21 161.65 6.36
#926527174 sell 1.00 EURJPY 03 January 2025 11:15 161.75 0.00 0.00 03 January 2025 12:21 161.65 6.36
#926527175 sell 1.00 EURJPY 03 January 2025 11:15 161.75 0.00 0.00 03 January 2025 12:21 161.65 6.36
#926527173 sell 1.00 EURJPY 03 January 2025 11:15 161.75 0.00 0.00 03 January 2025 12:21 161.65 6.36
#926527172 sell 1.00 EURJPY 03 January 2025 11:15 161.75 0.00 0.00 03 January 2025 12:21 161.65 6.36
#926523277 sell 1.00 EURJPY 03 January 2025 01:56 161.51 0.00 0.00 03 January 2025 09:08 161.41 6.36
#926523275 sell 1.00 EURJPY 03 January 2025 01:56 161.51 0.00 0.00 03 January 2025 09:08 161.41 6.36
#926523276 sell 1.00 EURJPY 03 January 2025 01:56 161.51 0.00 0.00 03 January 2025 09:08 161.41 6.36
#926523274 sell 1.00 EURJPY 03 January 2025 01:56 161.51 0.00 0.00 03 January 2025 09:08 161.41 6.36
#926523273 sell 1.00 EURJPY 03 January 2025 01:56 161.51 0.00 0.00 03 January 2025 09:08 161.41 6.36
#926523272 sell 1.00 EURJPY 03 January 2025 01:56 161.51 0.00 0.00 03 January 2025 09:08 161.41 6.36
#926523270 sell 1.00 EURJPY 03 January 2025 01:56 161.51 0.00 0.00 03 January 2025 09:08 161.41 6.36
#926523271 sell 1.00 EURJPY 03 January 2025 01:56 161.51 0.00 0.00 03 January 2025 09:08 161.41 6.36
#926523269 sell 1.00 EURJPY 03 January 2025 01:56 161.51 0.00 0.00 03 January 2025 09:08 161.41 6.36
#926523268 sell 1.00 EURJPY 03 January 2025 01:56 161.51 0.00 0.00 03 January 2025 09:08 161.41 6.36
#926521661 sell 1.00 EURJPY 02 January 2025 23:40 161.66 0.00 0.00 03 January 2025 01:56 161.56 6.36
#926521660 sell 1.00 EURJPY 02 January 2025 23:40 161.66 0.00 0.00 03 January 2025 01:56 161.56 6.36
#926521658 sell 1.00 EURJPY 02 January 2025 23:40 161.66 0.00 0.00 03 January 2025 01:56 161.56 6.36
#926521659 sell 1.00 EURJPY 02 January 2025 23:40 161.66 0.00 0.00 03 January 2025 01:56 161.56 6.36
#926521657 sell 1.00 EURJPY 02 January 2025 23:40 161.66 0.00 0.00 03 January 2025 01:56 161.56 6.36
#926521655 sell 1.00 EURJPY 02 January 2025 23:40 161.66 0.00 0.00 03 January 2025 01:56 161.56 6.36
#926521654 sell 1.00 EURJPY 02 January 2025 23:40 161.66 0.00 0.00 03 January 2025 01:56 161.56 6.36
#926521652 sell 1.00 EURJPY 02 January 2025 23:40 161.66 0.00 0.00 03 January 2025 01:56 161.56 6.36
#926521653 sell 1.00 EURJPY 02 January 2025 23:40 161.66 0.00 0.00 03 January 2025 01:56 161.56 6.36
#926521651 sell 1.00 EURJPY 02 January 2025 23:40 161.66 0.00 0.00 03 January 2025 01:56 161.56 6.36
#926521378 sell 1.00 EURJPY 02 January 2025 20:45 161.57 0.00 0.00 02 January 2025 21:13 161.47 6.34
#926521377 sell 1.00 EURJPY 02 January 2025 20:45 161.57 0.00 0.00 02 January 2025 21:13 161.47 6.34
#926521376 sell 1.00 EURJPY 02 January 2025 20:45 161.57 0.00 0.00 02 January 2025 21:13 161.47 6.34
#926521374 sell 1.00 EURJPY 02 January 2025 20:45 161.57 0.00 0.00 02 January 2025 21:13 161.47 6.34
#926521375 sell 1.00 EURJPY 02 January 2025 20:45 161.57 0.00 0.00 02 January 2025 21:13 161.47 6.34
#926521373 sell 1.00 EURJPY 02 January 2025 20:45 161.57 0.00 0.00 02 January 2025 21:13 161.47 6.34
#926521372 sell 1.00 EURJPY 02 January 2025 20:45 161.57 0.00 0.00 02 January 2025 21:13 161.47 6.34
#926521371 sell 1.00 EURJPY 02 January 2025 20:45 161.57 0.00 0.00 02 January 2025 21:13 161.47 6.34
#926521370 sell 1.00 EURJPY 02 January 2025 20:45 161.57 0.00 0.00 02 January 2025 21:13 161.47 6.34
#926521369 sell 1.00 EURJPY 02 January 2025 20:45 161.57 0.00 0.00 02 January 2025 21:13 161.47 6.34
#926521261 sell 1.00 EURJPY 02 January 2025 20:04 161.69 0.00 0.00 02 January 2025 20:31 161.59 6.35
#926521260 sell 1.00 EURJPY 02 January 2025 20:04 161.69 0.00 0.00 02 January 2025 20:31 161.59 6.35
#926521259 sell 1.00 EURJPY 02 January 2025 20:04 161.69 0.00 0.00 02 January 2025 20:31 161.59 6.35
#926521258 sell 1.00 EURJPY 02 January 2025 20:04 161.69 0.00 0.00 02 January 2025 20:31 161.59 6.35
#926521257 sell 1.00 EURJPY 02 January 2025 20:04 161.69 0.00 0.00 02 January 2025 20:31 161.59 6.35
#926521255 sell 1.00 EURJPY 02 January 2025 20:04 161.69 0.00 0.00 02 January 2025 20:31 161.59 6.35
#926521256 sell 1.00 EURJPY 02 January 2025 20:04 161.69 0.00 0.00 02 January 2025 20:31 161.59 6.35
#926521254 sell 1.00 EURJPY 02 January 2025 20:03 161.69 0.00 0.00 02 January 2025 20:31 161.59 6.35
#926521253 sell 1.00 EURJPY 02 January 2025 20:03 161.69 0.00 0.00 02 January 2025 20:34 161.58 6.98
#926521252 sell 1.00 EURJPY 02 January 2025 20:03 161.68 0.00 0.00 02 January 2025 20:34 161.58 6.35
#926521123 sell 1.00 EURJPY 02 January 2025 19:26 161.86 0.00 0.00 02 January 2025 19:31 161.76 6.34
#926521120 sell 1.00 EURJPY 02 January 2025 19:26 161.86 0.00 0.00 02 January 2025 19:31 161.76 6.34
#926521121 sell 1.00 EURJPY 02 January 2025 19:26 161.86 0.00 0.00 02 January 2025 19:31 161.76 6.34
#926521119 sell 1.00 EURJPY 02 January 2025 19:26 161.86 0.00 0.00 02 January 2025 19:31 161.76 6.34
#926521118 sell 1.00 EURJPY 02 January 2025 19:26 161.86 0.00 0.00 02 January 2025 19:31 161.76 6.34
#926521117 sell 1.00 EURJPY 02 January 2025 19:26 161.86 0.00 0.00 02 January 2025 19:31 161.76 6.34
#926521116 sell 1.00 EURJPY 02 January 2025 19:26 161.86 0.00 0.00 02 January 2025 19:31 161.76 6.34
#926521114 sell 1.00 EURJPY 02 January 2025 19:26 161.86 0.00 0.00 02 January 2025 19:31 161.75 6.97
#926521115 sell 1.00 EURJPY 02 January 2025 19:26 161.86 0.00 0.00 02 January 2025 19:31 161.76 6.34
#926521113 sell 1.00 EURJPY 02 January 2025 19:26 161.85 0.00 0.00 02 January 2025 19:31 161.75 6.33
#926520298 sell 1.00 EURJPY 02 January 2025 17:28 161.38 0.00 0.00 02 January 2025 18:03 161.28 6.36
#926520297 sell 1.00 EURJPY 02 January 2025 17:28 161.38 0.00 0.00 02 January 2025 18:03 161.28 6.36
#926520295 sell 1.00 EURJPY 02 January 2025 17:28 161.37 0.00 0.00 02 January 2025 18:03 161.27 6.36
#926520294 sell 1.00 EURJPY 02 January 2025 17:28 161.37 0.00 0.00 02 January 2025 18:03 161.27 6.36
#926520292 sell 1.00 EURJPY 02 January 2025 17:28 161.38 0.00 0.00 02 January 2025 18:03 161.28 6.36
#926520291 sell 1.00 EURJPY 02 January 2025 17:28 161.39 0.00 0.00 02 January 2025 18:03 161.29 6.36
#926520290 sell 1.00 EURJPY 02 January 2025 17:28 161.38 0.00 0.00 02 January 2025 18:03 161.28 6.36
#926520289 sell 1.00 EURJPY 02 January 2025 17:28 161.38 0.00 0.00 02 January 2025 18:03 161.28 6.36
#926520288 sell 1.00 EURJPY 02 January 2025 17:28 161.37 0.00 0.00 02 January 2025 18:03 161.27 6.36
#926520287 sell 1.00 EURJPY 02 January 2025 17:28 161.37 0.00 0.00 02 January 2025 18:03 161.27 6.36
#926520217 sell 1.00 EURJPY 02 January 2025 17:24 161.53 0.00 0.00 02 January 2025 17:28 161.43 6.37
#926520215 sell 1.00 EURJPY 02 January 2025 17:24 161.53 0.00 0.00 02 January 2025 17:28 161.43 6.37
#926520214 sell 1.00 EURJPY 02 January 2025 17:24 161.52 0.00 0.00 02 January 2025 17:28 161.42 6.37
#926520213 sell 1.00 EURJPY 02 January 2025 17:24 161.52 0.00 0.00 02 January 2025 17:28 161.42 6.37
#926520212 sell 1.00 EURJPY 02 January 2025 17:24 161.51 0.00 0.00 02 January 2025 17:28 161.41 6.37
#926520211 sell 1.00 EURJPY 02 January 2025 17:24 161.51 0.00 0.00 02 January 2025 17:28 161.41 6.37
#926520210 sell 1.00 EURJPY 02 January 2025 17:24 161.51 0.00 0.00 02 January 2025 17:28 161.41 6.37
#926520209 sell 1.00 EURJPY 02 January 2025 17:24 161.52 0.00 0.00 02 January 2025 17:28 161.42 6.37
#926520208 sell 1.00 EURJPY 02 January 2025 17:24 161.52 0.00 0.00 02 January 2025 17:28 161.42 6.37
#926520207 sell 1.00 EURJPY 02 January 2025 17:24 161.52 0.00 0.00 02 January 2025 17:28 161.42 6.37
#926519757 sell 1.00 EURJPY 02 January 2025 16:28 161.64 0.00 0.00 02 January 2025 17:24 161.54 6.37
#926519756 sell 1.00 EURJPY 02 January 2025 16:28 161.65 0.00 0.00 02 January 2025 17:24 161.55 6.38
#926519755 sell 1.00 EURJPY 02 January 2025 16:28 161.65 0.00 0.00 02 January 2025 17:24 161.55 6.38
#926519754 sell 1.00 EURJPY 02 January 2025 16:28 161.65 0.00 0.00 02 January 2025 17:24 161.55 6.38
#926519753 sell 1.00 EURJPY 02 January 2025 16:28 161.64 0.00 0.00 02 January 2025 17:24 161.54 6.37
#926519752 sell 1.00 EURJPY 02 January 2025 16:28 161.64 0.00 0.00 02 January 2025 17:24 161.54 6.37
#926519751 sell 1.00 EURJPY 02 January 2025 16:28 161.64 0.00 0.00 02 January 2025 17:24 161.54 6.37
#926519750 sell 1.00 EURJPY 02 January 2025 16:28 161.65 0.00 0.00 02 January 2025 17:24 161.55 6.38
#926519749 sell 1.00 EURJPY 02 January 2025 16:28 161.65 0.00 0.00 02 January 2025 17:24 161.55 6.38
#926519748 sell 1.00 EURJPY 02 January 2025 16:27 161.65 0.00 0.00 02 January 2025 17:24 161.55 6.38
#926519436 sell 1.00 EURJPY 02 January 2025 15:55 161.74 0.00 0.00 02 January 2025 16:23 161.64 6.38
#926519435 sell 1.00 EURJPY 02 January 2025 15:55 161.74 0.00 0.00 02 January 2025 16:23 161.64 6.38
#926519434 sell 1.00 EURJPY 02 January 2025 15:55 161.74 0.00 0.00 02 January 2025 16:23 161.64 6.38
#926519433 sell 1.00 EURJPY 02 January 2025 15:55 161.74 0.00 0.00 02 January 2025 16:23 161.64 6.38
#926519432 sell 1.00 EURJPY 02 January 2025 15:55 161.74 0.00 0.00 02 January 2025 16:23 161.64 6.38
#926519431 sell 1.00 EURJPY 02 January 2025 15:55 161.74 0.00 0.00 02 January 2025 16:23 161.64 6.38
#926519430 sell 1.00 EURJPY 02 January 2025 15:55 161.73 0.00 0.00 02 January 2025 16:23 161.63 6.38
#926519429 sell 1.00 EURJPY 02 January 2025 15:55 161.72 0.00 0.00 02 January 2025 16:27 161.68 2.56
#926519428 sell 1.00 EURJPY 02 January 2025 15:55 161.72 0.00 0.00 02 January 2025 16:27 161.68 2.56
#926519427 sell 1.00 EURJPY 02 January 2025 15:55 161.72 0.00 0.00 02 January 2025 16:27 161.67 3.19
#926519043 sell 1.00 EURJPY 02 January 2025 15:28 161.79 0.00 0.00 02 January 2025 15:50 161.69 6.38
#926519042 sell 1.00 EURJPY 02 January 2025 15:28 161.79 0.00 0.00 02 January 2025 15:50 161.69 6.38
#926519041 sell 1.00 EURJPY 02 January 2025 15:28 161.79 0.00 0.00 02 January 2025 15:50 161.69 6.38
#926519040 sell 1.00 EURJPY 02 January 2025 15:28 161.80 0.00 0.00 02 January 2025 15:50 161.70 6.37
#926519039 sell 1.00 EURJPY 02 January 2025 15:28 161.80 0.00 0.00 02 January 2025 15:50 161.70 6.37
#926519038 sell 1.00 EURJPY 02 January 2025 15:28 161.81 0.00 0.00 02 January 2025 15:50 161.71 6.37
#926519037 sell 1.00 EURJPY 02 January 2025 15:28 161.81 0.00 0.00 02 January 2025 15:50 161.72 5.74
#926519036 sell 1.00 EURJPY 02 January 2025 15:28 161.81 0.00 0.00 02 January 2025 15:50 161.71 6.37
#926519035 sell 1.00 EURJPY 02 January 2025 15:28 161.80 0.00 0.00 02 January 2025 15:50 161.70 6.37
#926519034 sell 1.00 EURJPY 02 January 2025 15:28 161.80 0.00 0.00 02 January 2025 15:50 161.70 6.37
#926516435 sell 1.00 EURJPY 02 January 2025 10:35 162.09 0.00 0.00 02 January 2025 15:04 161.99 6.37
#926516434 sell 1.00 EURJPY 02 January 2025 10:35 162.09 0.00 0.00 02 January 2025 15:04 161.99 6.37
#926516433 sell 1.00 EURJPY 02 January 2025 10:35 162.09 0.00 0.00 02 January 2025 15:04 161.99 6.37
#926516432 sell 1.00 EURJPY 02 January 2025 10:35 162.09 0.00 0.00 02 January 2025 15:04 161.99 6.37
#926516431 sell 1.00 EURJPY 02 January 2025 10:35 162.09 0.00 0.00 02 January 2025 15:04 161.99 6.37
#926516429 sell 1.00 EURJPY 02 January 2025 10:35 162.09 0.00 0.00 02 January 2025 15:04 161.99 6.37
#926516430 sell 1.00 EURJPY 02 January 2025 10:35 162.09 0.00 0.00 02 January 2025 15:04 161.99 6.37
#926516427 sell 1.00 EURJPY 02 January 2025 10:35 162.08 0.00 0.00 02 January 2025 15:12 161.98 6.37
#926516426 sell 1.00 EURJPY 02 January 2025 10:35 162.08 0.00 0.00 02 January 2025 15:12 161.98 6.37
#926516425 sell 1.00 EURJPY 02 January 2025 10:35 162.08 0.00 0.00 02 January 2025 15:12 161.98 6.37
#926511843 sell 1.00 EURJPY 31 December 2024 17:02 162.64 0.00 0.00 02 January 2025 08:27 162.54 6.38
#926511842 sell 1.00 EURJPY 31 December 2024 17:02 162.64 0.00 0.00 02 January 2025 08:27 162.54 6.38
#926511840 sell 1.00 EURJPY 31 December 2024 17:02 162.64 0.00 0.00 02 January 2025 08:27 162.54 6.38
#926511841 sell 1.00 EURJPY 31 December 2024 17:02 162.64 0.00 0.00 02 January 2025 08:27 162.54 6.38
#926511839 sell 1.00 EURJPY 31 December 2024 17:02 162.64 0.00 0.00 02 January 2025 08:27 162.54 6.38
#926511838 sell 1.00 EURJPY 31 December 2024 17:02 162.64 0.00 0.00 02 January 2025 08:27 162.54 6.38
#926511837 sell 1.00 EURJPY 31 December 2024 17:02 162.64 0.00 0.00 02 January 2025 08:27 162.54 6.38
#926511836 sell 1.00 EURJPY 31 December 2024 17:02 162.64 0.00 0.00 02 January 2025 08:27 162.54 6.38
#926511835 sell 1.00 EURJPY 31 December 2024 17:02 162.64 0.00 0.00 02 January 2025 08:27 162.54 6.38
#926511834 sell 1.00 EURJPY 31 December 2024 17:02 162.64 0.00 0.00 02 January 2025 08:27 162.54 6.38
#926511724 sell 1.00 EURJPY 31 December 2024 16:40 162.79 0.00 0.00 31 December 2024 16:46 162.69 6.38
#926511723 sell 1.00 EURJPY 31 December 2024 16:40 162.79 0.00 0.00 31 December 2024 16:46 162.69 6.38
#926511722 sell 1.00 EURJPY 31 December 2024 16:40 162.79 0.00 0.00 31 December 2024 16:46 162.69 6.38
#926511720 sell 1.00 EURJPY 31 December 2024 16:40 162.79 0.00 0.00 31 December 2024 16:47 162.68 7.02
#926511719 sell 1.00 EURJPY 31 December 2024 16:40 162.78 0.00 0.00 31 December 2024 16:47 162.68 6.38
#926511717 sell 1.00 EURJPY 31 December 2024 16:40 162.78 0.00 0.00 31 December 2024 16:47 162.68 6.38
#926511718 sell 1.00 EURJPY 31 December 2024 16:40 162.78 0.00 0.00 31 December 2024 16:47 162.68 6.38
#926511716 sell 1.00 EURJPY 31 December 2024 16:40 162.78 0.00 0.00 31 December 2024 16:47 162.68 6.38
#926511714 sell 1.00 EURJPY 31 December 2024 16:40 162.78 0.00 0.00 31 December 2024 16:46 162.69 5.74
#926511713 sell 1.00 EURJPY 31 December 2024 16:40 162.79 0.00 0.00 31 December 2024 16:46 162.69 6.38
#926511094 buy 1.00 EURJPY 31 December 2024 14:48 163.16 0.00 0.00 31 December 2024 16:40 162.79 -23.59
#926511093 buy 1.00 EURJPY 31 December 2024 14:48 163.16 0.00 0.00 31 December 2024 16:40 162.80 -22.96
#926511092 buy 1.00 EURJPY 31 December 2024 14:48 163.16 0.00 0.00 31 December 2024 16:40 162.80 -22.96
#926511090 buy 1.00 EURJPY 31 December 2024 14:48 163.16 0.00 0.00 31 December 2024 16:40 162.80 -22.95
#926511091 buy 1.00 EURJPY 31 December 2024 14:48 163.16 0.00 0.00 31 December 2024 16:40 162.80 -22.96
#926511089 buy 1.00 EURJPY 31 December 2024 14:48 163.16 0.00 0.00 31 December 2024 16:40 162.80 -22.95
#926511088 buy 1.00 EURJPY 31 December 2024 14:48 163.16 0.00 0.00 31 December 2024 16:40 162.80 -22.95
#926511087 buy 1.00 EURJPY 31 December 2024 14:48 163.16 0.00 0.00 31 December 2024 16:40 162.80 -22.95
#926511086 buy 1.00 EURJPY 31 December 2024 14:48 163.17 0.00 0.00 31 December 2024 16:40 162.80 -23.59
#926511085 buy 1.00 EURJPY 31 December 2024 14:48 163.17 0.00 0.00 31 December 2024 16:40 162.79 -24.23
#926510165 sell 1.00 EURJPY 31 December 2024 12:11 163.09 0.00 0.00 31 December 2024 14:18 162.99 6.39
#926510166 sell 1.00 EURJPY 31 December 2024 12:11 163.09 0.00 0.00 31 December 2024 14:18 162.99 6.39
#926510164 sell 1.00 EURJPY 31 December 2024 12:11 163.09 0.00 0.00 31 December 2024 14:18 162.99 6.39
#926510163 sell 1.00 EURJPY 31 December 2024 12:11 163.09 0.00 0.00 31 December 2024 14:18 162.99 6.39
