empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927441940 buy 1.00 GBPJPY 04 April 2025 10:11 190.60 0.00 0.00 05 April 2025 00:00 189.58 -69.38
#927441938 buy 1.00 GBPJPY 04 April 2025 10:11 190.60 0.00 0.00 05 April 2025 00:00 189.58 -69.38
#927441936 buy 1.00 GBPJPY 04 April 2025 10:11 190.57 0.00 0.00 05 April 2025 00:00 189.58 -67.34
#927441934 buy 1.00 GBPJPY 04 April 2025 10:11 190.57 0.00 0.00 05 April 2025 00:00 189.58 -67.34
#927441932 buy 1.00 GBPJPY 04 April 2025 10:11 190.52 0.00 0.00 05 April 2025 00:00 189.58 -63.94
#927428263 sell 1.00 GBPUSD 03 April 2025 13:24 1.3190 0.00 0.00 04 April 2025 10:11 1.3064 126.00
#927428260 sell 1.00 GBPUSD 03 April 2025 13:24 1.3190 0.00 0.00 04 April 2025 10:11 1.3063 127.00
#927428255 sell 1.00 GBPUSD 03 April 2025 13:24 1.3191 0.00 0.00 04 April 2025 10:11 1.3064 127.00
#927428252 sell 1.00 GBPUSD 03 April 2025 13:23 1.3192 0.00 0.00 04 April 2025 10:11 1.3063 129.00
#927427922 sell 1.00 GBPUSD 03 April 2025 13:08 1.3184 0.00 0.00 04 April 2025 10:11 1.3064 120.00
#927427357 sell 1.00 GBPUSD 03 April 2025 12:13 1.3181 0.00 0.00 03 April 2025 13:24 1.3192 -11.00
#927427356 sell 1.00 GBPUSD 03 April 2025 12:12 1.3181 0.00 0.00 03 April 2025 13:24 1.3194 -13.00
#927427344 sell 1.00 GBPUSD 03 April 2025 12:12 1.3181 0.00 0.00 03 April 2025 13:23 1.3195 -14.00
#927427343 sell 1.00 GBPUSD 03 April 2025 12:12 1.3181 0.00 0.00 03 April 2025 13:23 1.3196 -15.00
#927427342 sell 1.00 GBPUSD 03 April 2025 12:12 1.3178 0.00 0.00 03 April 2025 13:08 1.3188 -10.00
#927427298 sell 1.00 GBPUSD 03 April 2025 12:10 1.3174 0.00 0.00 03 April 2025 12:12 1.3184 -10.00
#927427297 sell 1.00 GBPUSD 03 April 2025 12:10 1.3174 0.00 0.00 03 April 2025 12:12 1.3184 -10.00
#927427296 sell 1.00 GBPUSD 03 April 2025 12:10 1.3173 0.00 0.00 03 April 2025 12:12 1.3184 -11.00
#927427295 sell 1.00 GBPUSD 03 April 2025 12:09 1.3173 0.00 0.00 03 April 2025 12:12 1.3182 -9.00
#927427293 sell 1.00 GBPUSD 03 April 2025 12:09 1.3173 0.00 0.00 03 April 2025 12:12 1.3181 -8.00
#927427094 sell 1.00 GBPUSD 03 April 2025 11:51 1.3164 0.00 0.00 03 April 2025 12:10 1.3177 -13.00
#927427090 sell 1.00 GBPUSD 03 April 2025 11:51 1.3165 0.00 0.00 03 April 2025 12:10 1.3176 -11.00
#927426947 sell 1.00 GBPUSD 03 April 2025 11:39 1.3158 0.00 0.00 03 April 2025 12:10 1.3177 -19.00
#927426942 sell 1.00 GBPUSD 03 April 2025 11:39 1.3158 0.00 0.00 03 April 2025 12:09 1.3177 -19.00
#927426937 sell 1.00 GBPUSD 03 April 2025 11:39 1.3158 0.00 0.00 03 April 2025 12:09 1.3175 -17.00
#927426932 sell 1.00 GBPUSD 03 April 2025 11:39 1.3158 0.00 0.00 03 April 2025 11:51 1.3167 -9.00
#927426927 sell 1.00 GBPUSD 03 April 2025 11:39 1.3158 0.00 0.00 03 April 2025 11:51 1.3168 -10.00
#927426710 sell 1.00 GBPUSD 03 April 2025 11:21 1.3148 0.00 0.00 03 April 2025 11:39 1.3160 -12.00
#927426709 sell 1.00 GBPUSD 03 April 2025 11:21 1.3148 0.00 0.00 03 April 2025 11:39 1.3160 -12.00
#927426708 sell 1.00 GBPUSD 03 April 2025 11:21 1.3148 0.00 0.00 03 April 2025 11:39 1.3161 -13.00
#927426706 sell 1.00 GBPUSD 03 April 2025 11:20 1.3148 0.00 0.00 03 April 2025 11:39 1.3161 -13.00
#927426704 sell 1.00 GBPUSD 03 April 2025 11:20 1.3147 0.00 0.00 03 April 2025 11:39 1.3159 -12.00
#927426344 sell 1.00 GBPUSD 03 April 2025 11:02 1.3135 0.00 0.00 03 April 2025 11:20 1.3151 -16.00
#927426342 sell 1.00 GBPUSD 03 April 2025 11:01 1.3136 0.00 0.00 03 April 2025 11:20 1.3151 -15.00
#927426340 sell 1.00 GBPUSD 03 April 2025 11:01 1.3137 0.00 0.00 03 April 2025 11:21 1.3151 -14.00
#927426336 sell 1.00 GBPUSD 03 April 2025 11:01 1.3139 0.00 0.00 03 April 2025 11:21 1.3151 -12.00
#927426333 sell 1.00 GBPUSD 03 April 2025 11:01 1.3139 0.00 0.00 03 April 2025 11:20 1.3150 -11.00
#927425675 sell 1.00 GBPUSD 03 April 2025 10:02 1.3128 0.00 0.00 03 April 2025 11:01 1.3138 -10.00
#927425670 sell 1.00 GBPUSD 03 April 2025 10:02 1.3127 0.00 0.00 03 April 2025 11:01 1.3139 -12.00
#927425666 sell 1.00 GBPUSD 03 April 2025 10:02 1.3126 0.00 0.00 03 April 2025 11:01 1.3141 -15.00
#927425659 sell 1.00 GBPUSD 03 April 2025 10:02 1.3125 0.00 0.00 03 April 2025 11:01 1.3142 -17.00
#927425657 sell 1.00 GBPUSD 03 April 2025 10:02 1.3123 0.00 0.00 03 April 2025 11:01 1.3142 -19.00
#927425616 sell 1.00 GBPUSD 03 April 2025 09:54 1.3109 0.00 0.00 03 April 2025 10:02 1.3131 -22.00
#927425615 sell 1.00 GBPUSD 03 April 2025 09:54 1.3109 0.00 0.00 03 April 2025 10:02 1.3129 -20.00
#927425614 sell 1.00 GBPUSD 03 April 2025 09:54 1.3109 0.00 0.00 03 April 2025 10:02 1.3129 -20.00
#927425612 sell 1.00 GBPUSD 03 April 2025 09:53 1.3108 0.00 0.00 03 April 2025 10:02 1.3127 -19.00
#927425606 sell 1.00 GBPUSD 03 April 2025 09:53 1.3109 0.00 0.00 03 April 2025 10:02 1.3126 -17.00
#927422023 buy 1.00 GBPJPY 03 April 2025 01:53 193.10 0.00 0.00 03 April 2025 09:53 192.81 -19.71
#927421974 buy 1.00 GBPJPY 03 April 2025 01:50 193.12 0.00 0.00 03 April 2025 09:53 192.80 -21.75
#927421973 buy 1.00 GBPJPY 03 April 2025 01:50 193.14 0.00 0.00 03 April 2025 09:53 192.80 -23.11
#927421972 buy 1.00 GBPJPY 03 April 2025 01:50 193.14 0.00 0.00 03 April 2025 09:53 192.80 -23.11
#927421971 buy 1.00 GBPJPY 03 April 2025 01:50 193.15 0.00 0.00 03 April 2025 09:53 192.82 -22.43
#927417810 buy 1.00 GBPUSD 02 April 2025 20:13 1.2979 0.00 0.00 03 April 2025 01:52 1.3004 25.00
#927417770 buy 1.00 GBPUSD 02 April 2025 20:04 1.2979 0.00 0.00 03 April 2025 01:50 1.3007 28.00
#927417769 buy 1.00 GBPUSD 02 April 2025 20:04 1.2978 0.00 0.00 03 April 2025 01:50 1.3006 28.00
#927417768 buy 1.00 GBPUSD 02 April 2025 20:04 1.2979 0.00 0.00 03 April 2025 01:50 1.3006 27.00
#927417767 buy 1.00 GBPUSD 02 April 2025 20:04 1.2978 0.00 0.00 03 April 2025 01:50 1.3005 27.00
#927412144 buy 1.00 GBPJPY 02 April 2025 09:32 193.74 0.00 0.00 02 April 2025 20:13 194.83 72.58
#927412143 buy 1.00 GBPJPY 02 April 2025 09:32 193.74 0.00 0.00 02 April 2025 20:04 194.78 69.26
#927412142 buy 1.00 GBPJPY 02 April 2025 09:32 193.74 0.00 0.00 02 April 2025 20:04 194.78 69.26
#927412141 buy 1.00 GBPJPY 02 April 2025 09:32 193.74 0.00 0.00 02 April 2025 20:04 194.80 70.59
#927412140 buy 1.00 GBPJPY 02 April 2025 09:32 193.74 0.00 0.00 02 April 2025 20:04 194.78 69.26
#927409453 buy 1.00 GBPJPY 01 April 2025 20:06 193.31 0.00 0.00 02 April 2025 09:32 193.67 24.01
#927409452 buy 1.00 GBPJPY 01 April 2025 20:06 193.31 0.00 0.00 02 April 2025 09:32 193.67 24.01
#927409451 buy 1.00 GBPJPY 01 April 2025 20:06 193.31 0.00 0.00 02 April 2025 09:32 193.67 24.01
#927409450 buy 1.00 GBPJPY 01 April 2025 20:06 193.31 0.00 0.00 02 April 2025 09:32 193.67 24.01
#927409449 buy 1.00 GBPJPY 01 April 2025 20:06 193.31 0.00 0.00 02 April 2025 09:32 193.67 24.01
#927407911 buy 1.00 GBPUSD 01 April 2025 17:52 1.2921 0.00 0.00 01 April 2025 20:06 1.2931 10.00
#927407905 buy 1.00 GBPUSD 01 April 2025 17:52 1.2921 0.00 0.00 01 April 2025 20:06 1.2931 10.00
#927407901 buy 1.00 GBPUSD 01 April 2025 17:52 1.2921 0.00 0.00 01 April 2025 20:06 1.2931 10.00
#927407900 buy 1.00 GBPUSD 01 April 2025 17:52 1.2921 0.00 0.00 01 April 2025 20:06 1.2931 10.00
#927407899 buy 1.00 GBPUSD 01 April 2025 17:52 1.2921 0.00 0.00 01 April 2025 20:06 1.2931 10.00
#927407237 buy 1.00 GBPJPY 01 April 2025 17:17 192.39 0.00 0.00 01 April 2025 17:52 192.89 33.48
#927407236 buy 1.00 GBPJPY 01 April 2025 17:17 192.40 0.00 0.00 01 April 2025 17:52 192.89 32.81
#927407233 buy 1.00 GBPJPY 01 April 2025 17:17 192.40 0.00 0.00 01 April 2025 17:52 192.88 32.14
#927407232 buy 1.00 GBPJPY 01 April 2025 17:17 192.40 0.00 0.00 01 April 2025 17:52 192.88 32.14
#927407231 buy 1.00 GBPJPY 01 April 2025 17:17 192.40 0.00 0.00 01 April 2025 17:52 192.89 32.81
#927407197 buy 1.00 CADJPY 01 April 2025 17:15 103.67 0.00 0.00 01 April 2025 17:17 103.70 2.01
#927407196 buy 1.00 CADJPY 01 April 2025 17:15 103.67 0.00 0.00 01 April 2025 17:17 103.70 2.01
#927407195 buy 1.00 CADJPY 01 April 2025 17:15 103.67 0.00 0.00 01 April 2025 17:17 103.69 1.34
#927407194 buy 1.00 CADJPY 01 April 2025 17:15 103.67 0.00 0.00 01 April 2025 17:17 103.69 1.34
#927407193 buy 1.00 CADJPY 01 April 2025 17:15 103.68 0.00 0.00 01 April 2025 17:17 103.70 1.34
#927406425 buy 1.00 GBPUSD 01 April 2025 16:24 1.2896 0.00 0.00 01 April 2025 17:15 1.2903 7.00
#927406424 buy 1.00 GBPUSD 01 April 2025 16:24 1.2896 0.00 0.00 01 April 2025 17:15 1.2903 7.00
#927406423 buy 1.00 GBPUSD 01 April 2025 16:24 1.2896 0.00 0.00 01 April 2025 17:15 1.2903 7.00
#927406422 buy 1.00 GBPUSD 01 April 2025 16:24 1.2896 0.00 0.00 01 April 2025 17:15 1.2903 7.00
#927406421 buy 1.00 GBPUSD 01 April 2025 16:24 1.2896 0.00 0.00 01 April 2025 17:15 1.2903 7.00
#927405673 buy 1.00 GBPJPY 01 April 2025 15:10 192.37 0.00 0.00 01 April 2025 16:24 192.75 25.41
#927405672 buy 1.00 GBPJPY 01 April 2025 15:10 192.37 0.00 0.00 01 April 2025 16:24 192.75 25.41
#927405671 buy 1.00 GBPJPY 01 April 2025 15:10 192.37 0.00 0.00 01 April 2025 16:24 192.74 24.75
#927405670 buy 1.00 GBPJPY 01 April 2025 15:10 192.37 0.00 0.00 01 April 2025 16:24 192.74 24.75
#927405669 buy 1.00 GBPJPY 01 April 2025 15:10 192.37 0.00 0.00 01 April 2025 16:24 192.75 25.41
#927404473 sell 1.00 GBPUSD 01 April 2025 13:49 1.2919 0.00 0.00 01 April 2025 15:10 1.2896 23.00
#927404472 sell 1.00 GBPUSD 01 April 2025 13:49 1.2919 0.00 0.00 01 April 2025 15:10 1.2896 23.00
#927404471 sell 1.00 GBPUSD 01 April 2025 13:49 1.2919 0.00 0.00 01 April 2025 15:10 1.2896 23.00
#927404470 sell 1.00 GBPUSD 01 April 2025 13:49 1.2919 0.00 0.00 01 April 2025 15:10 1.2896 23.00
#927404469 sell 1.00 GBPUSD 01 April 2025 13:49 1.2919 0.00 0.00 01 April 2025 15:10 1.2896 23.00
#927403559 sell 1.00 GBPJPY 01 April 2025 12:12 193.50 0.00 0.00 01 April 2025 13:49 193.13 24.75
#927403558 sell 1.00 GBPJPY 01 April 2025 12:12 193.50 0.00 0.00 01 April 2025 13:49 193.12 25.42
#927403557 sell 1.00 GBPJPY 01 April 2025 12:12 193.50 0.00 0.00 01 April 2025 13:49 193.13 24.75
#927403556 sell 1.00 GBPJPY 01 April 2025 12:12 193.51 0.00 0.00 01 April 2025 13:49 193.13 25.42
#927403555 sell 1.00 GBPJPY 01 April 2025 12:12 193.51 0.00 0.00 01 April 2025 13:49 193.12 26.09
#927403028 buy 1.00 GBPUSD 01 April 2025 11:15 1.2922 0.00 0.00 01 April 2025 12:12 1.2934 12.00
#927403027 buy 1.00 GBPUSD 01 April 2025 11:15 1.2922 0.00 0.00 01 April 2025 12:12 1.2934 12.00
#927403026 buy 1.00 GBPUSD 01 April 2025 11:15 1.2922 0.00 0.00 01 April 2025 12:12 1.2934 12.00
#927403025 buy 1.00 GBPUSD 01 April 2025 11:15 1.2922 0.00 0.00 01 April 2025 12:12 1.2934 12.00
#927403024 buy 1.00 GBPUSD 01 April 2025 11:15 1.2922 0.00 0.00 01 April 2025 12:12 1.2934 12.00
#927402860 buy 1.00 EURUSD 01 April 2025 10:57 1.0807 0.00 0.00 01 April 2025 11:15 1.0809 2.00
#927402859 buy 1.00 EURUSD 01 April 2025 10:57 1.0807 0.00 0.00 01 April 2025 11:15 1.0809 2.00
#927402858 buy 1.00 EURUSD 01 April 2025 10:57 1.0807 0.00 0.00 01 April 2025 11:15 1.0809 2.00
#927402857 buy 1.00 EURUSD 01 April 2025 10:57 1.0807 0.00 0.00 01 April 2025 11:15 1.0809 2.00
#927402856 buy 1.00 EURUSD 01 April 2025 10:57 1.0807 0.00 0.00 01 April 2025 11:15 1.0809 2.00
#927385620 buy 1.00 GBPJPY 31 March 2025 00:01 193.90 0.00 0.00 01 April 2025 10:57 193.11 -52.80
#927385618 buy 1.00 GBPJPY 31 March 2025 00:01 193.90 0.00 0.00 01 April 2025 10:57 193.12 -52.13
#927385614 buy 1.00 GBPJPY 31 March 2025 00:01 193.90 0.00 0.00 01 April 2025 10:56 193.12 -52.13
#927385612 buy 1.00 GBPJPY 31 March 2025 00:01 193.90 0.00 0.00 01 April 2025 10:56 193.12 -52.13
#927385609 buy 1.00 GBPJPY 31 March 2025 00:01 193.90 0.00 0.00 01 April 2025 10:56 193.12 -52.13
Show more lines
709.77 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.