empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927419644 buy 1.00 GBPJPY 02 April 2025 23:33 194.85 0.00 0.00 05 April 2025 00:00 189.58 -358.48
#927419636 buy 1.00 GBPJPY 02 April 2025 23:33 194.80 0.00 0.00 05 April 2025 00:00 189.58 -355.08
#927419634 buy 1.00 GBPJPY 02 April 2025 23:32 194.88 0.00 0.00 05 April 2025 00:00 189.58 -360.52
#927419633 buy 1.00 GBPJPY 02 April 2025 23:32 194.88 0.00 0.00 05 April 2025 00:00 189.58 -360.52
#927419628 buy 1.00 GBPJPY 02 April 2025 23:32 194.85 0.00 0.00 05 April 2025 00:00 189.58 -358.48
#927417934 sell 1.00 GBPUSD 02 April 2025 20:33 1.2977 0.00 0.00 02 April 2025 23:27 1.2963 14.00
#927417933 sell 1.00 GBPUSD 02 April 2025 20:33 1.2977 0.00 0.00 02 April 2025 23:27 1.2959 18.00
#927417932 sell 1.00 GBPUSD 02 April 2025 20:33 1.2977 0.00 0.00 02 April 2025 23:27 1.2965 12.00
#927417931 sell 1.00 GBPUSD 02 April 2025 20:33 1.2977 0.00 0.00 02 April 2025 23:27 1.2962 15.00
#927417930 sell 1.00 GBPUSD 02 April 2025 20:33 1.2977 0.00 0.00 02 April 2025 23:27 1.2962 15.00
#927416103 buy 1.00 GBPJPY 02 April 2025 18:01 194.14 0.00 0.00 02 April 2025 20:33 194.76 41.30
#927416101 buy 1.00 GBPJPY 02 April 2025 18:01 194.14 0.00 0.00 02 April 2025 20:33 194.76 41.30
#927416100 buy 1.00 GBPJPY 02 April 2025 18:01 194.14 0.00 0.00 02 April 2025 20:33 194.77 41.97
#927416099 buy 1.00 GBPJPY 02 April 2025 18:01 194.14 0.00 0.00 02 April 2025 20:33 194.77 41.97
#927416098 buy 1.00 GBPJPY 02 April 2025 18:01 194.14 0.00 0.00 02 April 2025 20:33 194.77 41.96
#927415391 buy 1.00 GBPUSD 02 April 2025 17:17 1.2938 0.00 0.00 02 April 2025 17:58 1.2963 25.00
#927415390 buy 1.00 GBPUSD 02 April 2025 17:17 1.2938 0.00 0.00 02 April 2025 17:58 1.2963 25.00
#927415389 buy 1.00 GBPUSD 02 April 2025 17:17 1.2938 0.00 0.00 02 April 2025 17:58 1.2963 25.00
#927415388 buy 1.00 GBPUSD 02 April 2025 17:17 1.2938 0.00 0.00 02 April 2025 17:58 1.2963 25.00
#927415387 buy 1.00 GBPUSD 02 April 2025 17:17 1.2938 0.00 0.00 02 April 2025 17:58 1.2963 25.00
#927413949 buy 1.00 GBPJPY 02 April 2025 14:06 193.32 0.00 0.00 02 April 2025 17:17 193.50 12.03
#927413948 buy 1.00 GBPJPY 02 April 2025 14:06 193.32 0.00 0.00 02 April 2025 17:17 193.49 11.36
#927413947 buy 1.00 GBPJPY 02 April 2025 14:06 193.32 0.00 0.00 02 April 2025 17:17 193.49 11.36
#927413946 buy 1.00 GBPJPY 02 April 2025 14:06 193.32 0.00 0.00 02 April 2025 17:17 193.49 11.36
#927413945 buy 1.00 GBPJPY 02 April 2025 14:06 193.32 0.00 0.00 02 April 2025 17:17 193.50 12.03
#927410942 sell 1.00 GBPJPY 02 April 2025 01:47 193.60 0.00 0.00 02 April 2025 14:06 193.30 20.08
#927410941 sell 1.00 GBPJPY 02 April 2025 01:47 193.60 0.00 0.00 02 April 2025 14:06 193.31 19.41
#927410940 sell 1.00 GBPJPY 02 April 2025 01:47 193.60 0.00 0.00 02 April 2025 14:06 193.30 20.08
#927410939 sell 1.00 GBPJPY 02 April 2025 01:47 193.60 0.00 0.00 02 April 2025 14:06 193.30 20.08
#927410938 sell 1.00 GBPJPY 02 April 2025 01:47 193.60 0.00 0.00 02 April 2025 14:06 193.30 20.08
#927403307 buy 1.00 GBPJPY 01 April 2025 11:41 193.52 0.00 0.00 02 April 2025 01:47 193.60 5.34
#927403305 buy 1.00 GBPJPY 01 April 2025 11:41 193.52 0.00 0.00 02 April 2025 01:47 193.60 5.34
#927403304 buy 1.00 GBPJPY 01 April 2025 11:41 193.52 0.00 0.00 02 April 2025 01:47 193.60 5.34
#927403303 buy 1.00 GBPJPY 01 April 2025 11:41 193.52 0.00 0.00 02 April 2025 01:47 193.60 5.34
#927403302 buy 1.00 GBPJPY 01 April 2025 11:41 193.52 0.00 0.00 02 April 2025 01:47 193.60 5.34
#927397626 buy 1.00 GBPUSD 31 March 2025 18:30 1.2921 0.00 0.00 01 April 2025 11:41 1.2927 6.00
#927397625 buy 1.00 GBPUSD 31 March 2025 18:30 1.2921 0.00 0.00 01 April 2025 11:41 1.2927 6.00
#927397624 buy 1.00 GBPUSD 31 March 2025 18:30 1.2921 0.00 0.00 01 April 2025 11:41 1.2927 6.00
#927397623 buy 1.00 GBPUSD 31 March 2025 18:30 1.2921 0.00 0.00 01 April 2025 11:41 1.2927 6.00
#927397622 buy 1.00 GBPUSD 31 March 2025 18:30 1.2921 0.00 0.00 01 April 2025 11:41 1.2927 6.00
#927397325 buy 1.00 GBPJPY 31 March 2025 18:06 193.17 0.00 0.00 31 March 2025 18:30 193.39 14.69
#927397324 buy 1.00 GBPJPY 31 March 2025 18:06 193.18 0.00 0.00 31 March 2025 18:30 193.40 14.69
#927397323 buy 1.00 GBPJPY 31 March 2025 18:06 193.18 0.00 0.00 31 March 2025 18:30 193.41 15.36
#927397322 buy 1.00 GBPJPY 31 March 2025 18:06 193.18 0.00 0.00 31 March 2025 18:30 193.41 15.36
#927397321 buy 1.00 GBPJPY 31 March 2025 18:06 193.18 0.00 0.00 31 March 2025 18:30 193.41 15.36
#927396271 sell 1.00 GBPJPY 31 March 2025 16:59 193.49 0.00 0.00 31 March 2025 18:06 193.17 21.39
#927396270 sell 1.00 GBPJPY 31 March 2025 16:59 193.49 0.00 0.00 31 March 2025 18:06 193.17 21.39
#927396268 sell 1.00 GBPJPY 31 March 2025 16:59 193.49 0.00 0.00 31 March 2025 18:06 193.17 21.39
#927396267 sell 1.00 GBPJPY 31 March 2025 16:59 193.49 0.00 0.00 31 March 2025 18:06 193.17 21.39
#927396266 sell 1.00 GBPJPY 31 March 2025 16:59 193.49 0.00 0.00 31 March 2025 18:06 193.17 21.39
#927387535 buy 1.00 GBPJPY 31 March 2025 03:32 193.17 0.00 0.00 31 March 2025 16:59 193.49 21.38
#927387533 buy 1.00 GBPJPY 31 March 2025 03:32 193.17 0.00 0.00 31 March 2025 16:58 193.49 21.38
#927387532 buy 1.00 GBPJPY 31 March 2025 03:32 193.17 0.00 0.00 31 March 2025 16:58 193.49 21.38
#927387531 buy 1.00 GBPJPY 31 March 2025 03:32 193.17 0.00 0.00 31 March 2025 16:58 193.49 21.38
#927387530 buy 1.00 GBPJPY 31 March 2025 03:32 193.17 0.00 0.00 31 March 2025 16:58 193.51 22.72
#927386769 sell 1.00 GBPJPY 31 March 2025 01:31 193.37 0.00 0.00 31 March 2025 03:32 193.16 14.08
#927386768 sell 1.00 GBPJPY 31 March 2025 01:31 193.37 0.00 0.00 31 March 2025 03:32 193.16 14.08
#927386767 sell 1.00 GBPJPY 31 March 2025 01:31 193.37 0.00 0.00 31 March 2025 03:32 193.16 14.08
#927386766 sell 1.00 GBPJPY 31 March 2025 01:31 193.37 0.00 0.00 31 March 2025 03:32 193.16 14.08
#927386765 sell 1.00 GBPJPY 31 March 2025 01:31 193.37 0.00 0.00 31 March 2025 03:31 193.15 14.75
Show more lines
-809.29 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.